🇵🇰 Pakistan — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Strongly favourable
Over 2016 the year for Pakistan reads strongly favourable overall. The best month is December (strongly favourable) and the hardest March (mixed). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Justice, Religion & Education.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲ | ▲ | ● | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Government & Leadership | ● | ● | ▼ | ● | ● | ● | ● | ● | ▲ | ▲▲ | ▲▲ | ▲▲ |
| Economy & Public Finance | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Trade, Markets & Technology | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲▲ | ▲ | ▲▲ |
| Defence, Security & Conflict | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ● | ● | ▲ | ● | ▲ |
| Foreign Relations & Alliances | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ▲▲ | ▲▲ | ▲▲ |
| Public Health & Welfare | ● | ▲ | ▼ | ● | ● | ● | ● | ● | ▲ | ▲▲ | ▲▲ | ▲▲ |
| Society, Stability & Law and Order | ● | ▲ | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ▲ |
| Climate, Agriculture & Natural Events | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Favourable | November | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Strongly favourable | July | January | Mahadasha lord Venus (until 29 Sep 2020) rules the 2nd house and sits in the 11th house and is a natural significator of this area. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 📈 Trade, Markets & Technology | Favourable | October | January | Venus transits the 3rd house (58% of the month) — Venus brings support to trade and commerce, the media, the technology sector and stock-market sentiment. |
| 🛡️ Defence, Security & Conflict | Favourable | May | September | Ketu transits the 6th house while retrograde — Ketu brings support to the armed forces and police, border tensions, terrorism and internal security. |
| 🤝 Foreign Relations & Alliances | Favourable | November | January | Mahadasha lord Venus (until 29 Sep 2020) is a natural significator of this area. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🏥 Public Health & Welfare | Favourable | December | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Favourable | November | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | December | January | Mahadasha lord Venus (until 29 Sep 2020) rules the 9th house. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🌦️ Climate, Agriculture & Natural Events | Favourable | May | October | Mars transits the 4th house — Mars brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in Pakistan |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 12th house (losses and hidden enemies): matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into Pakistan's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into Pakistan's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into Pakistan's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 1st house (the nation and its people): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around national character, vitality and public image, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 3rd house (communication, media and neighbours): matters of press, telecom, transport links, trade routes and neighbouring states slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 12th house (losses and hidden enemies): delayed matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into Pakistan's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into Pakistan's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into Pakistan's 1st house (the nation and its people) — a supportive influence on national character, vitality and public image. |
| 13 Aug 2016 | Saturn turns direct | In the 3rd house (communication, media and neighbours): delayed matters of press, telecom, transport links, trade routes and neighbouring states start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into Pakistan's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into Pakistan's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into Pakistan's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Venus – Saturn | 29 Jul 2013 → 29 Sep 2016 | labour, democracy, infrastructure, chronic problems and the country's endurance |
| Venus – Mercury | 29 Sep 2016 → 29 Jul 2019 | trade, media, communication, technology and young people |
Annual charts — 2016
Cast for Islamabad (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Leo · Raja: Venus (weekday lord, in house 7)
13 Apr 2016 · Lagna Libra · Mantri: Mercury (weekday lord, in house 7)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Pakistan uses its Independence chart (1947-08-14, 09:30, Islamabad). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.