🇧🇷 Brazil — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2016 the year for Brazil reads mixed overall. The best month is October (mixed) and the hardest March (challenging). Across the year the strongest area is Defence, Security & Conflict and the one under most pressure is Government & Leadership.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ● | ▼ | ▼▼ | ▼▼ | ▼▼ | ▼ | ▼ | ▼▼ | ▼▼ | ▼ | ▼ | ▼▼ |
| Economy & Public Finance | ▲ | ▲ | ● | ▲ | ● | ● | ● | ▲ | ● | ▲ | ▲ | ▲ |
| Trade, Markets & Technology | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ● | ▲ | ● | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲ |
| Foreign Relations & Alliances | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▼ | ● | ● | ● |
| Public Health & Welfare | ● | ● | ▼ | ● | ● | ● | ▲ | ● | ● | ● | ● | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ● | ● | ▼ |
| Justice, Religion & Education | ▼ | ▼ | ● | ● | ● | ● | ▼ | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ▼ | ● | ▼ | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | January | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Favourable | November | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 2nd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | May | November | Mars (from the 12th house) aspects the 3rd house — Mars brings pressure to trade and commerce, the media, the technology sector and stock-market sentiment. |
| 🛡️ Defence, Security & Conflict | Favourable | September | March | In Brazil's foundation chart the 6th house (armed forces and public health) is ruled by Moon, which sits exalted (at its strongest) in the 4th house; Venus and Ketu occupy the 6th house itself. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Favourable | January | September | A solar eclipse (1 Sep 2016) falls in Leo, the 7th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Mixed | July | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Challenging | October | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | September | January | In Brazil's foundation chart the 9th house (law, religion and higher learning) is ruled by Venus, which sits in a neutral sign in the 6th house; Mars occupies the 9th house itself. This is the permanent base for this area — a testing one. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | September | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Brazil |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 7th house (foreign relations): matters of treaties, allies, open enemies, war and trade partners slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into Brazil's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into Brazil's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into Brazil's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 1st house (the nation and its people): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around national character, vitality and public image, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 7th house (foreign relations): delayed matters of treaties, allies, open enemies, war and trade partners start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into Brazil's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into Brazil's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into Brazil's 8th house (crisis and hidden affairs) — a supportive influence on disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 13 Aug 2016 | Saturn turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into Brazil's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into Brazil's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into Brazil's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mercury – Moon | 25 Jul 2015 → 25 Dec 2016 | the people, the public mood, food and water |
| Mercury – Mars | 25 Dec 2016 → 22 Dec 2017 | the military, police, accidents, fires and civil unrest |
Annual charts — 2016
Cast for São Paulo (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Aries · Raja: Venus (weekday lord, in house 11)
13 Apr 2016 · Lagna Gemini · Mantri: Mercury (weekday lord, in house 11)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Brazil uses its Declaration of Independence chart (1822-09-07, 16:30, São Paulo). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.