🇹🇷 Turkey — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Strongly favourable
Over 2016 the year for Turkey reads strongly favourable overall. The best month is April (strongly favourable) and the hardest March (favourable). Across the year the strongest area is Public Health & Welfare and the one under most pressure is Government & Leadership.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲ | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ |
| Government & Leadership | ● | ● | ● | ▲ | ● | ▲ | ● | ● | ● | ● | ▲ | ▲ |
| Economy & Public Finance | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ● | ● | ▲ |
| Trade, Markets & Technology | ● | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ● | ▲ | ▲ | ▲ |
| Defence, Security & Conflict | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲▲ |
| Foreign Relations & Alliances | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▼ | ● | ▲ | ● |
| Public Health & Welfare | ▲ | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ |
| Society, Stability & Law and Order | ● | ● | ▼ | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Justice, Religion & Education | ▲ | ● | ● | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ● |
| Climate, Agriculture & Natural Events | ▼ | ● | ▼ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | April | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Favourable | July | November | Mars (from the 8th house) aspects the 2nd house; Mars (from the 8th house) aspects the 11th house — Mars brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Favourable | April | September | A solar eclipse (1 Sep 2016) falls in Leo, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Favourable | October | June | In Turkey's foundation chart the 6th house (armed forces and public health) is ruled by Mars, which sits in a neutral sign in the 4th house; Jupiter occupies the 6th house itself. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Favourable | April | September | A solar eclipse (1 Sep 2016) falls in Leo, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Strongly favourable | June | February | In Turkey's foundation chart the 6th house (armed forces and public health) is ruled by Mars, which sits in a neutral sign in the 4th house; Jupiter occupies the 6th house itself. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Favourable | September | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Favourable | October | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 9th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Favourable | September | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Turkey |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 3rd house (communication, media and neighbours): matters of press, telecom, transport links, trade routes and neighbouring states slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into Turkey's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into Turkey's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into Turkey's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 9th house (law, religion and higher learning): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the judiciary, religion, universities and long-distance diplomacy, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 6th house (armed forces and public health): matters of military and police, disease, hospitals, labour disputes and national debt slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 3rd house (communication, media and neighbours): delayed matters of press, telecom, transport links, trade routes and neighbouring states start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into Turkey's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into Turkey's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into Turkey's 4th house (land, masses and domestic peace) — a supportive influence on territory, agriculture, housing, the common people, opposition and the weather. |
| 13 Aug 2016 | Saturn turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into Turkey's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into Turkey's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into Turkey's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Venus – Saturn | 15 Jan 2013 → 15 Mar 2016 | labour, democracy, infrastructure, chronic problems and the country's endurance |
| Venus – Mercury | 15 Mar 2016 → 15 Jan 2019 | trade, media, communication, technology and young people |
Annual charts — 2016
Cast for Ankara (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Cancer · Raja: Venus (weekday lord, in house 8)
13 Apr 2016 · Lagna Virgo · Mantri: Mercury (weekday lord, in house 8)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Turkey uses its Proclamation of the Republic chart (1923-10-29, 20:30, Ankara). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.