🇮🇱 Israel — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2016 the year for Israel reads mixed overall. The best month is February (favourable) and the hardest September (challenging). Across the year the strongest area is Public Health & Welfare and the one under most pressure is Economy & Public Finance.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ▼ | ● | ● | ● |
| Government & Leadership | ▲ | ▲▲ | ● | ● | ● | ● | ▲ | ● | ● | ● | ● | ● |
| Economy & Public Finance | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ |
| Trade, Markets & Technology | ▲▲ | ▲ | ● | ▲ | ▲ | ▲ | ● | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ |
| Foreign Relations & Alliances | ▲ | ▲ | ● | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ● |
| Public Health & Welfare | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ▲ | ▲ |
| Society, Stability & Law and Order | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ |
| Justice, Religion & Education | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ● | ▲ | ● | ● | ● | ● | ▼ | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | February | November | In Israel's foundation chart the 10th house (government and head of state) is ruled by Moon, which sits in its own sign (strong) in the 10th house; Saturn occupies the 10th house itself. This is the permanent base for this area — a supportive one. |
| 💰 Economy & Public Finance | Challenging | January | September | A solar eclipse (1 Sep 2016) falls in Leo, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | January | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | November | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | May | September | Antardasha lord Rahu (until 2 Aug 2017) sits in the 7th house. In this chart Rahu is functionally difficult and in a neutral sign, so this antardasha strains the area. (Rahu stands for foreign influence, sudden disruption, technology shocks and mass movements.) |
| 🏥 Public Health & Welfare | Mixed | April | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | February | July | Saturn (from the 2nd house) aspects the 4th house while retrograde — Saturn brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | January | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | February | July | Saturn (from the 2nd house) aspects the 4th house; Saturn (from the 2nd house) aspects the 8th house while retrograde — Saturn brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in Israel |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into Israel's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into Israel's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into Israel's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 2nd house (national wealth): matters of treasury, currency, banking, food supply and accumulated reserves slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 11th house (parliament, allies and national income): delayed matters of the legislature, allies, economic gains and national aspirations start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into Israel's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into Israel's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into Israel's 12th house (losses and hidden enemies) — a supportive influence on foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 13 Aug 2016 | Saturn turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into Israel's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into Israel's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into Israel's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Moon – Sun | 17 Aug 2015 → 17 Feb 2016 | the head of state and the authority of the government |
| Mars – Mars | 17 Feb 2016 → 14 Jul 2016 | the military, police, accidents, fires and civil unrest |
| Mars – Rahu | 14 Jul 2016 → 2 Aug 2017 | foreign influence, sudden disruption, technology shocks and mass movements |
Annual charts — 2016
Cast for Tel Aviv (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Cancer · Raja: Venus (weekday lord, in house 8)
13 Apr 2016 · Lagna Virgo · Mantri: Mercury (weekday lord, in house 8)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Israel uses its Declaration of Independence chart (1948-05-14, 16:00, Tel Aviv). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.