🇮🇳 India — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2016 the year for India reads mixed overall. The best month is January (mixed) and the hardest September (challenging). Across the year the strongest area is Trade, Markets & Technology and the one under most pressure is Foreign Relations & Alliances.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ▼ | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ● | ▼ |
| Government & Leadership | ● | ▼ | ▼ | ▼ | ● | ● | ▼ | ▼ | ▼ | ● | ● | ▼ |
| Economy & Public Finance | ● | ● | ● | ● | ● | ● | ▼ | ▼ | ▼▼ | ▼ | ● | ● |
| Trade, Markets & Technology | ● | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ |
| Defence, Security & Conflict | ▲ | ▲ | ● | ● | ● | ▲ | ● | ● | ● | ● | ● | ● |
| Foreign Relations & Alliances | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼▼ | ▼ | ▼ | ▼ |
| Public Health & Welfare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ● |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ● | ▼▼ | ▼ | ▼ | ▼ |
| Justice, Religion & Education | ▼ | ● | ▼ | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ▲ |
| Climate, Agriculture & Natural Events | ▲ | ● | ● | ● | ● | ● | ● | ● | ▼▼ | ▼▼ | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | January | March | A solar eclipse (9 Mar 2016) falls in Aquarius, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Mixed | April | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | November | January | In India's foundation chart the 3rd house (communication, media and neighbours) is ruled by Moon, which sits in its own sign (strong) in the 3rd house; Sun and Mercury and Venus and Saturn occupy the 3rd house itself. This is the permanent base for this area — a supportive one. |
| 🛡️ Defence, Security & Conflict | Mixed | January | September | In India's foundation chart the 6th house (armed forces and public health) is ruled by Venus, which sits in a neutral sign in the 3rd house; Jupiter occupies the 6th house itself. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Challenging | January | August | Saturn transits the 7th house — Saturn brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Mixed | October | April | In India's foundation chart the 6th house (armed forces and public health) is ruled by Venus, which sits in a neutral sign in the 3rd house; Jupiter occupies the 6th house itself. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Challenging | January | September | A solar eclipse (1 Sep 2016) falls in Leo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | October | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | January | September | A solar eclipse (1 Sep 2016) falls in Leo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in India |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 4th house (land, masses and domestic peace): matters of territory, agriculture, housing, the common people, opposition and the weather slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into India's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into India's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into India's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 7th house (foreign relations): matters of treaties, allies, open enemies, war and trade partners slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 4th house (land, masses and domestic peace): delayed matters of territory, agriculture, housing, the common people, opposition and the weather start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into India's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into India's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into India's 5th house (creativity, youth and markets) — a supportive influence on education, birth rate, entertainment, sport, speculation and stock markets. |
| 13 Aug 2016 | Saturn turns direct | In the 7th house (foreign relations): delayed matters of treaties, allies, open enemies, war and trade partners start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into India's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into India's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into India's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Moon – Moon | 11 Sep 2015 → 11 Jul 2016 | the people, the public mood, food and water |
| Moon – Mars | 11 Jul 2016 → 11 Feb 2017 | the military, police, accidents, fires and civil unrest |
Annual charts — 2016
Cast for New Delhi (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Virgo · Raja: Venus (weekday lord, in house 7)
13 Apr 2016 · Lagna Libra · Mantri: Mercury (weekday lord, in house 7)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
India uses its Independence chart (1947-08-15, 00:00, New Delhi). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.