🇮🇳 India — 2014
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Favourable
Over 2014 the year for India reads favourable overall. The best month is March (favourable) and the hardest October (mixed). Across the year the strongest area is Trade, Markets & Technology and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2014
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ▲ | ▲ | ● | ● | ● |
| Government & Leadership | ● | ● | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● |
| Economy & Public Finance | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● | ▼ | ● | ● |
| Trade, Markets & Technology | ▲ | ▲▲ | ▲▲ | ▲ | ● | ● | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ |
| Defence, Security & Conflict | ▲ | ▲▲ | ▲ | ● | ▲ | ▲ | ● | ● | ▲ | ● | ▲ | ▲ |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ● |
| Public Health & Welfare | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ● |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Justice, Religion & Education | ● | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ▼ |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | April | September | Mars (from the 6th house) aspects the 1st house; Mars (from the 7th house) aspects the 10th house; Mars (from the 7th house) aspects the 1st house — Mars brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | March | October | A lunar eclipse (8 Oct 2014) falls in Pisces, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | August | May | In India's foundation chart the 3rd house (communication, media and neighbours) is ruled by Moon, which sits in its own sign (strong) in the 3rd house; Sun and Mercury and Venus and Saturn occupy the 3rd house itself. This is the permanent base for this area — a supportive one. |
| 🛡️ Defence, Security & Conflict | Favourable | February | October | A solar eclipse (23 Oct 2014) falls in Libra, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | August | May | In India's foundation chart the 3rd house (communication, media and neighbours) is ruled by Moon, which sits in its own sign (strong) in the 3rd house; Sun and Mercury and Venus and Saturn occupy the 3rd house itself. This is the permanent base for this area — a supportive one. |
| 🏥 Public Health & Welfare | Favourable | May | April | A lunar eclipse (15 Apr 2014) falls in Libra, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | September | December | Saturn (from the 7th house) aspects the 4th house; Saturn (from the 7th house) aspects the 1st house — Saturn brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | March | December | Mars transits the 9th house — Mars brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | February | November | Mars transits the 8th house (90% of the month); Mars (from the 9th house) aspects the 4th house — Mars brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in India |
|---|---|---|
| 4 Feb 2014 | Mars enters Libra | It moves into India's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 2 Mar 2014 | Saturn turns retrograde | In the 6th house (armed forces and public health): matters of military and police, disease, hospitals, labour disputes and national debt slow down, get reviewed or return for a second look. |
| 6 Mar 2014 | Jupiter turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
| 24 Mar 2014 | Mars enters Virgo | It moves into India's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 15 Apr 2014 | Lunar eclipse (total) in Libra details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 29 Apr 2014 | Solar eclipse (partial) in Aries details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 18 Jun 2014 | Jupiter enters Cancer details → | It moves into India's 3rd house (communication, media and neighbours) — a supportive influence on press, telecom, transport links, trade routes and neighbouring states. |
| 12 Jul 2014 | Rahu enters Virgo details → | It moves into India's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 12 Jul 2014 | Ketu enters Pisces details → | It moves into India's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 13 Jul 2014 | Mars enters Libra | It moves into India's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 21 Jul 2014 | Saturn turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
| 4 Sep 2014 | Mars enters Scorpio | It moves into India's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 8 Oct 2014 | Lunar eclipse (total) in Pisces details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 18 Oct 2014 | Mars enters Sagittarius | It moves into India's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 23 Oct 2014 | Solar eclipse (partial) in Libra details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 2 Nov 2014 | Saturn enters Scorpio details → | It moves into India's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 27 Nov 2014 | Mars enters Capricorn | It moves into India's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 9 Dec 2014 | Jupiter turns retrograde | In the 3rd house (communication, media and neighbours): matters of press, telecom, transport links, trade routes and neighbouring states slow down, get reviewed or return for a second look. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Sun – Mercury | 29 Jun 2013 → 5 May 2014 | trade, media, communication, technology and young people |
| Sun – Ketu | 5 May 2014 → 11 Sep 2014 | hidden forces, secrecy, separation and sudden natural events |
| Sun – Venus | 11 Sep 2014 → 11 Sep 2015 | diplomacy, culture, the arts and treaties |
Annual charts — 2014
Cast for New Delhi (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
31 Mar 2014 · Lagna Sagittarius · Raja: Mars (weekday lord, in house 10)
14 Apr 2014 · Lagna Aries · Mantri: Moon (weekday lord, in house 6)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
India uses its Independence chart (1947-08-15, 00:00, New Delhi). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.