🇨🇳 China — 2014
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2014 the year for China reads mixed overall. The best month is March (mixed) and the hardest April (challenging). Across the year the strongest area is Public Health & Welfare and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2014
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ● | ● | ● | ▼▼ | ● | ● | ▼ | ▼ | ● | ▼ | ▲ | ● |
| Economy & Public Finance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trade, Markets & Technology | ● | ● | ▲ | ● | ▲ | ● | ● | ● | ● | ▼ | ● | ● |
| Defence, Security & Conflict | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ▲ | ▲ |
| Public Health & Welfare | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ● | ● | ● | ● | ▼ |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ▼▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ● | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | November | April | A lunar eclipse (15 Apr 2014) falls in Libra, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Mixed | April | July | In China's foundation chart the 2nd house (national wealth) is ruled by Saturn, which sits in a neutral sign in the 8th house. This is the permanent base for this area — a testing one. |
| 📈 Trade, Markets & Technology | Mixed | May | October | A lunar eclipse (8 Oct 2014) falls in Pisces, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Favourable | June | November | In China's foundation chart the 6th house (armed forces and public health) is ruled by Mercury, which sits exalted (at its strongest) in the 9th house. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Mixed | August | January | Saturn (from the 10th house) aspects the 7th house — Saturn brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Favourable | March | December | In China's foundation chart the 6th house (armed forces and public health) is ruled by Mercury, which sits exalted (at its strongest) in the 9th house. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Challenging | November | April | A solar eclipse (29 Apr 2014) falls in Aries, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | February | April | Mars transits the 9th house while retrograde — Mars brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | September | April | A solar eclipse (29 Apr 2014) falls in Aries, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in China |
|---|---|---|
| 4 Feb 2014 | Mars enters Libra | It moves into China's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 2 Mar 2014 | Saturn turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 6 Mar 2014 | Jupiter turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
| 24 Mar 2014 | Mars enters Virgo | It moves into China's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 15 Apr 2014 | Lunar eclipse (total) in Libra details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 29 Apr 2014 | Solar eclipse (partial) in Aries details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 18 Jun 2014 | Jupiter enters Cancer details → | It moves into China's 7th house (foreign relations) — a supportive influence on treaties, allies, open enemies, war and trade partners. |
| 12 Jul 2014 | Rahu enters Virgo details → | It moves into China's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 12 Jul 2014 | Ketu enters Pisces details → | It moves into China's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 13 Jul 2014 | Mars enters Libra | It moves into China's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 21 Jul 2014 | Saturn turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
| 4 Sep 2014 | Mars enters Scorpio | It moves into China's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 8 Oct 2014 | Lunar eclipse (total) in Pisces details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 18 Oct 2014 | Mars enters Sagittarius | It moves into China's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 23 Oct 2014 | Solar eclipse (partial) in Libra details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 2 Nov 2014 | Saturn enters Scorpio details → | It moves into China's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 27 Nov 2014 | Mars enters Capricorn | It moves into China's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 9 Dec 2014 | Jupiter turns retrograde | In the 7th house (foreign relations): matters of treaties, allies, open enemies, war and trade partners slow down, get reviewed or return for a second look. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Saturn – Mars | 20 Apr 2013 → 29 May 2014 | the military, police, accidents, fires and civil unrest |
| Saturn – Rahu | 29 May 2014 → 4 Apr 2017 | foreign influence, sudden disruption, technology shocks and mass movements |
Annual charts — 2014
Cast for Beijing (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
31 Mar 2014 · Lagna Capricorn · Raja: Mars (weekday lord, in house 9)
14 Apr 2014 · Lagna Gemini · Mantri: Moon (weekday lord, in house 4)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
China uses its Proclamation of the People's Republic chart (1949-10-01, 15:01, Beijing). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.