🇺🇸 United States — 2014
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2014 the year for United States reads mixed overall. The best month is May (mixed) and the hardest April (challenging). Across the year the strongest area is Climate, Agriculture & Natural Events and the one under most pressure is Public Health & Welfare.
Month-by-month heat-map — 2014
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ▼ |
| Government & Leadership | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ● | ● | ● | ▼ | ▼ | ▼ |
| Economy & Public Finance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trade, Markets & Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ▼ | ▼ | ● | ▼▼ | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Foreign Relations & Alliances | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Public Health & Welfare | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Society, Stability & Law and Order | ● | ● | ▲ | ▲ | ● | ● | ● | ● | ● | ▲ | ▲ | ● |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ● | ▲ | ▲ |
| Climate, Agriculture & Natural Events | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ▲ | ▲ | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | August | December | Saturn (from the 1st house) aspects the 10th house; Saturn transits the 1st house — Saturn brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | December | November | Mars transits the 2nd house (90% of the month) — Mars brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Mixed | September | October | A lunar eclipse (8 Oct 2014) falls in Pisces, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Challenging | May | April | A solar eclipse (29 Apr 2014) falls in Aries, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | July | February | In United States's foundation chart the 7th house (foreign relations) is ruled by Venus, which sits in a neutral sign in the 8th house. This is the permanent base for this area — a testing one. |
| 🏥 Public Health & Welfare | Challenging | November | April | A solar eclipse (29 Apr 2014) falls in Aries, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | April | December | In United States's foundation chart the 4th house (land, masses and domestic peace) is ruled by Saturn, which sits in a neutral sign in the 11th house; Moon occupies the 4th house itself. This is the permanent base for this area — a supportive one. |
| ⚖️ Justice, Religion & Education | Mixed | August | January | Saturn (from the 12th house) aspects the 9th house — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Favourable | April | September | In United States's foundation chart the 4th house (land, masses and domestic peace) is ruled by Saturn, which sits in a neutral sign in the 11th house; Moon occupies the 4th house itself. This is the permanent base for this area — a supportive one. |
Major sky events of the year
| Date | Event | What it touches in United States |
|---|---|---|
| 4 Feb 2014 | Mars enters Libra | It moves into United States's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 2 Mar 2014 | Saturn turns retrograde | In the 12th house (losses and hidden enemies): matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury slow down, get reviewed or return for a second look. |
| 6 Mar 2014 | Jupiter turns direct | In the 8th house (crisis and hidden affairs): delayed matters of disasters, scandals, intelligence, public debt crises and sudden upheaval start moving again. |
| 24 Mar 2014 | Mars enters Virgo | It moves into United States's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 15 Apr 2014 | Lunar eclipse (total) in Libra details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 29 Apr 2014 | Solar eclipse (partial) in Aries details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 18 Jun 2014 | Jupiter enters Cancer details → | It moves into United States's 9th house (law, religion and higher learning) — a supportive influence on the judiciary, religion, universities and long-distance diplomacy. |
| 12 Jul 2014 | Rahu enters Virgo details → | It moves into United States's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 12 Jul 2014 | Ketu enters Pisces details → | It moves into United States's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 13 Jul 2014 | Mars enters Libra | It moves into United States's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 21 Jul 2014 | Saturn turns direct | In the 12th house (losses and hidden enemies): delayed matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury start moving again. |
| 4 Sep 2014 | Mars enters Scorpio | It moves into United States's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 8 Oct 2014 | Lunar eclipse (total) in Pisces details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 18 Oct 2014 | Mars enters Sagittarius | It moves into United States's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 23 Oct 2014 | Solar eclipse (partial) in Libra details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 2 Nov 2014 | Saturn enters Scorpio details → | It moves into United States's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 27 Nov 2014 | Mars enters Capricorn | It moves into United States's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 9 Dec 2014 | Jupiter turns retrograde | In the 9th house (law, religion and higher learning): matters of the judiciary, religion, universities and long-distance diplomacy slow down, get reviewed or return for a second look. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mars – Mercury | 19 Feb 2013 → 15 Feb 2014 | trade, media, communication, technology and young people |
| Mars – Ketu | 15 Feb 2014 → 12 Jul 2014 | hidden forces, secrecy, separation and sudden natural events |
| Mars – Venus | 12 Jul 2014 → 12 Sep 2015 | diplomacy, culture, the arts and treaties |
Annual charts — 2014
Cast for Philadelphia (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
31 Mar 2014 · Lagna Cancer · Raja: Moon (weekday lord, in house 9)
14 Apr 2014 · Lagna Libra · Mantri: Sun (weekday lord, in house 5)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
United States uses its Declaration of Independence (Sibley chart) chart (1776-07-04, 17:10, Philadelphia). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.