🇬🇧 United Kingdom — 2014
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2014 the year for United Kingdom reads mixed overall. The best month is December (mixed) and the hardest August (mixed). Across the year the strongest area is Trade, Markets & Technology and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2014
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ▲ | ▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● | ● |
| Economy & Public Finance | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ● | ● | ● | ▲▲ | ▲▲ |
| Trade, Markets & Technology | ● | ● | ▲ | ● | ● | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ |
| Defence, Security & Conflict | ▼ | ● | ● | ▼ | ● | ● | ▼ | ● | ▼ | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ● | ▲ | ▲ | ▲ | ● | ● | ● | ▲ | ▲ |
| Public Health & Welfare | ▼ | ● | ● | ● | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ |
| Society, Stability & Law and Order | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ▼ | ● |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ▼▼ | ● | ● | ▼ | ▼ | ● | ▼ | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | March | November | Rahu transits the 1st house while retrograde — Rahu brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | November | April | Saturn transits the 2nd house; Saturn (from the 2nd house) aspects the 11th house while retrograde — Saturn brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Favourable | November | February | In United Kingdom's foundation chart the 3rd house (communication, media and neighbours) is ruled by Mars, which sits in its own sign (strong) in the 8th house; Mercury occupies the 3rd house itself. This is the permanent base for this area — a supportive one. |
| 🛡️ Defence, Security & Conflict | Mixed | March | April | A solar eclipse (29 Apr 2014) falls in Aries, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | July | October | A lunar eclipse (8 Oct 2014) falls in Pisces, the 7th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Mixed | March | September | Rahu transits the 1st house while retrograde — Rahu brings pressure to the health of the population, hospitals, disease outbreaks and welfare systems. |
| 👥 Society, Stability & Law and Order | Mixed | February | November | Mars transits the 4th house (90% of the month) — Mars brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | October | February | Mars (from the 2nd house) aspects the 9th house; Mars (from the 2nd house) aspects the 5th house — Mars brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | December | April | A solar eclipse (29 Apr 2014) falls in Aries, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in United Kingdom |
|---|---|---|
| 4 Feb 2014 | Mars enters Libra | It moves into United Kingdom's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 2 Mar 2014 | Saturn turns retrograde | In the 2nd house (national wealth): matters of treasury, currency, banking, food supply and accumulated reserves slow down, get reviewed or return for a second look. |
| 6 Mar 2014 | Jupiter turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
| 24 Mar 2014 | Mars enters Virgo | It moves into United Kingdom's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 15 Apr 2014 | Lunar eclipse (total) in Libra details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 29 Apr 2014 | Solar eclipse (partial) in Aries details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 18 Jun 2014 | Jupiter enters Cancer details → | It moves into United Kingdom's 11th house (parliament, allies and national income) — a supportive influence on the legislature, allies, economic gains and national aspirations. |
| 12 Jul 2014 | Rahu enters Virgo details → | It moves into United Kingdom's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 12 Jul 2014 | Ketu enters Pisces details → | It moves into United Kingdom's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 13 Jul 2014 | Mars enters Libra | It moves into United Kingdom's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 21 Jul 2014 | Saturn turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
| 4 Sep 2014 | Mars enters Scorpio | It moves into United Kingdom's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 8 Oct 2014 | Lunar eclipse (total) in Pisces details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 18 Oct 2014 | Mars enters Sagittarius | It moves into United Kingdom's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 23 Oct 2014 | Solar eclipse (partial) in Libra details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 2 Nov 2014 | Saturn enters Scorpio details → | It moves into United Kingdom's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 27 Nov 2014 | Mars enters Capricorn | It moves into United Kingdom's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 9 Dec 2014 | Jupiter turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Rahu – Rahu | 25 Dec 2012 → 6 Sep 2015 | foreign influence, sudden disruption, technology shocks and mass movements |
Annual charts — 2014
Cast for London (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
31 Mar 2014 · Lagna Virgo · Raja: Moon (weekday lord, in house 7)
14 Apr 2014 · Lagna Sagittarius · Mantri: Moon (weekday lord, in house 8)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
United Kingdom uses its Act of Union chart (1801-01-01, 00:00, London). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.