🇺🇸 United States — 2015
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Challenging
Over 2015 the year for United States reads challenging overall. The best month is February (mixed) and the hardest September (challenging). Across the year the strongest area is Climate, Agriculture & Natural Events and the one under most pressure is Public Health & Welfare.
Month-by-month heat-map — 2015
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▼ | ● | ● | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ● | ● | ● |
| Government & Leadership | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ● | ● | ▼▼ | ● | ● | ● |
| Economy & Public Finance | ● | ● | ▲ | ▼ | ● | ● | ● | ● | ● | ▲ | ▲ | ● |
| Trade, Markets & Technology | ▲ | ▲ | ▼ | ● | ● | ● | ● | ▼ | ▼▼ | ▼ | ▼ | ▼ |
| Defence, Security & Conflict | ▼ | ▼ | ● | ● | ● | ▼ | ▼ | ● | ● | ● | ● | ▼ |
| Foreign Relations & Alliances | ● | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Public Health & Welfare | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Justice, Religion & Education | ▲ | ▲ | ● | ▲ | ▲ | ▲▲ | ● | ▼ | ▼ | ● | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ▲ | ▲ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | November | September | A solar eclipse (13 Sep 2015) falls in Leo, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Mixed | March | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | January | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | April | July | Mahadasha lord Mars (until 19 Aug 2016) rules the 6th house and sits in the 8th house and is a natural significator of this area. In this chart Mars is functionally difficult and in a neutral sign, so this mahadasha strains the area. (Mars stands for the military, police, accidents, fires and civil unrest.) |
| 🤝 Foreign Relations & Alliances | Mixed | January | May | Mars transits the 7th house (90% of the month) — Mars brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Challenging | April | November | Saturn transits the 1st house — Saturn brings pressure to the health of the population, hospitals, disease outbreaks and welfare systems. |
| 👥 Society, Stability & Law and Order | Mixed | December | January | In United States's foundation chart the 4th house (land, masses and domestic peace) is ruled by Saturn, which sits in a neutral sign in the 11th house; Moon occupies the 4th house itself. This is the permanent base for this area — a supportive one. |
| ⚖️ Justice, Religion & Education | Mixed | June | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | December | January | In United States's foundation chart the 4th house (land, masses and domestic peace) is ruled by Saturn, which sits in a neutral sign in the 11th house; Moon occupies the 4th house itself. This is the permanent base for this area — a supportive one. |
Major sky events of the year
| Date | Event | What it touches in United States |
|---|---|---|
| 4 Jan 2015 | Mars enters Aquarius | It moves into United States's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 12 Feb 2015 | Mars enters Pisces | It moves into United States's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 14 Mar 2015 | Saturn turns retrograde | In the 1st house (the nation and its people): matters of national character, vitality and public image slow down, get reviewed or return for a second look. |
| 20 Mar 2015 | Solar eclipse (total) in Pisces details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 23 Mar 2015 | Mars enters Aries | It moves into United States's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 4 Apr 2015 | Lunar eclipse (total) in Virgo details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 8 Apr 2015 | Jupiter turns direct | In the 9th house (law, religion and higher learning): delayed matters of the judiciary, religion, universities and long-distance diplomacy start moving again. |
| 3 May 2015 | Mars enters Taurus | It moves into United States's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 15 Jun 2015 | Mars enters Gemini | It moves into United States's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 13 Jul 2015 | Jupiter enters Leo details → | It moves into United States's 10th house (government and head of state) — a supportive influence on the ruling executive, national reputation and standing in the world. |
| 30 Jul 2015 | Mars enters Cancer | It moves into United States's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 2 Aug 2015 | Saturn turns direct | In the 1st house (the nation and its people): delayed matters of national character, vitality and public image start moving again. |
| 13 Sep 2015 | Solar eclipse (partial) in Leo details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 15 Sep 2015 | Mars enters Leo | It moves into United States's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 28 Sep 2015 | Lunar eclipse (total) in Pisces details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 2 Nov 2015 | Mars enters Virgo | It moves into United States's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 23 Dec 2015 | Mars enters Libra | It moves into United States's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mars – Venus | 12 Jul 2014 → 12 Sep 2015 | diplomacy, culture, the arts and treaties |
| Mars – Sun | 12 Sep 2015 → 19 Jan 2016 | the head of state and the authority of the government |
Annual charts — 2015
Cast for Philadelphia (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 2015 · Lagna Capricorn · Raja: Saturn (weekday lord, in house 9)
14 Apr 2015 · Lagna Aquarius · Mantri: Mars (weekday lord, in house 2)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
United States uses its Declaration of Independence (Sibley chart) chart (1776-07-04, 17:10, Philadelphia). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.