🇷🇺 Russia — 2015
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2015 the year for Russia reads mixed overall. The best month is January (mixed) and the hardest September (challenging). Across the year the strongest area is Foreign Relations & Alliances and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2015
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ● | ● | ● | ● | ● | ▼ | ● | ● | ● |
| Government & Leadership | ● | ● | ● | ▲ | ● | ● | ▲ | ▲ | ▼ | ● | ● | ● |
| Economy & Public Finance | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● |
| Trade, Markets & Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ |
| Defence, Security & Conflict | ▲ | ● | ▼ | ● | ● | ● | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ |
| Public Health & Welfare | ▲ | ● | ● | ● | ● | ● | ● | ● | ▼ | ● | ● | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ● | ▼▼ | ▼ | ▼ | ▼ |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ● | ● |
| Climate, Agriculture & Natural Events | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼▼ | ▼▼ | ▼▼ | ▼▼ | ▼▼ | ▼▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | August | September | A solar eclipse (13 Sep 2015) falls in Leo, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Mixed | May | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 2nd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | December | May | In Russia's foundation chart the 3rd house (communication, media and neighbours) is ruled by Venus, which sits in a neutral sign in the 9th house. This is the permanent base for this area — a supportive one. |
| 🛡️ Defence, Security & Conflict | Mixed | January | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | December | January | Mars transits the 7th house (87% of the month) — Mars brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Mixed | January | September | A solar eclipse (13 Sep 2015) falls in Leo, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Challenging | August | September | A solar eclipse (13 Sep 2015) falls in Leo, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | September | April | Mars transits the 9th house — Mars brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Under strain | January | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Russia |
|---|---|---|
| 4 Jan 2015 | Mars enters Aquarius | It moves into Russia's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 12 Feb 2015 | Mars enters Pisces | It moves into Russia's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 14 Mar 2015 | Saturn turns retrograde | In the 4th house (land, masses and domestic peace): matters of territory, agriculture, housing, the common people, opposition and the weather slow down, get reviewed or return for a second look. |
| 20 Mar 2015 | Solar eclipse (total) in Pisces details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 23 Mar 2015 | Mars enters Aries | It moves into Russia's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 4 Apr 2015 | Lunar eclipse (total) in Virgo details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 8 Apr 2015 | Jupiter turns direct | In the 12th house (losses and hidden enemies): delayed matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury start moving again. |
| 3 May 2015 | Mars enters Taurus | It moves into Russia's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 15 Jun 2015 | Mars enters Gemini | It moves into Russia's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 13 Jul 2015 | Jupiter enters Leo details → | It moves into Russia's 1st house (the nation and its people) — a supportive influence on national character, vitality and public image. |
| 30 Jul 2015 | Mars enters Cancer | It moves into Russia's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 2 Aug 2015 | Saturn turns direct | In the 4th house (land, masses and domestic peace): delayed matters of territory, agriculture, housing, the common people, opposition and the weather start moving again. |
| 13 Sep 2015 | Solar eclipse (partial) in Leo details → | In the 1st house (the nation and its people): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around national character, vitality and public image, building for weeks either side of the date. |
| 15 Sep 2015 | Mars enters Leo | It moves into Russia's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 28 Sep 2015 | Lunar eclipse (total) in Pisces details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 2 Nov 2015 | Mars enters Virgo | It moves into Russia's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 23 Dec 2015 | Mars enters Libra | It moves into Russia's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Rahu – Mercury | 12 May 2014 → 30 Nov 2016 | trade, media, communication, technology and young people |
Annual charts — 2015
Cast for Moscow (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 2015 · Lagna Cancer · Raja: Saturn (weekday lord, in house 5)
14 Apr 2015 · Lagna Cancer · Mantri: Mars (weekday lord, in house 11)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Russia uses its Declaration of State Sovereignty chart (1990-06-12, 12:00, Moscow). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.