🇷🇺 Russia — 2019
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2019 the year for Russia reads mixed overall. The best month is November (favourable) and the hardest December (mixed). Across the year the strongest area is Government & Leadership and the one under most pressure is Justice, Religion & Education.
Month-by-month heat-map — 2019
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ▲ | ● | ● | ● | ▲ | ● | ● | ● | ▲ | ▲ | ● |
| Government & Leadership | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Economy & Public Finance | ● | ● | ● | ▲ | ● | ● | ● | ● | ▲ | ● | ● | ▲ |
| Trade, Markets & Technology | ▼ | ● | ▼ | ● | ▼ | ▼ | ▼ | ● | ● | ● | ▲ | ▼ |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ▲ | ● | ● | ● | ● | ● | ▲ | ▲ | ● |
| Public Health & Welfare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Society, Stability & Law and Order | ▲ | ● | ● | ● | ▲ | ▲ | ▲ | ● | ● | ▲ | ● | ● |
| Justice, Religion & Education | ▼ | ● | ▼ | ● | ● | ● | ▼ | ● | ● | ▼ | ● | ▼ |
| Climate, Agriculture & Natural Events | ▲ | ● | ● | ● | ● | ● | ▲ | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Favourable | June | April | Mars transits the 10th house; Mars (from the 10th house) aspects the 1st house — Mars brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | September | July | A solar eclipse (2 Jul 2019) falls in Gemini, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | November | January | A solar eclipse (6 Jan 2019) falls in Sagittarius, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | February | December | Pratyantardasha lord Saturn (until 12 May 2020) rules the 6th house and sits in the 6th house. In this chart Saturn is functionally difficult and in its own sign (strong), so this pratyantardasha strains the area. (Saturn stands for labour, democracy, infrastructure, chronic problems and the country's endurance.) |
| 🤝 Foreign Relations & Alliances | Mixed | October | July | Antardasha lord Venus (until 18 Dec 2020) rules the 3rd house and is a natural significator of this area. In this chart Venus is functionally benefic and in a neutral sign, so this antardasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🏥 Public Health & Welfare | Mixed | January | December | Pratyantardasha lord Saturn (until 12 May 2020) rules the 6th house and sits in the 6th house and is a natural significator of this area. In this chart Saturn is functionally difficult and in its own sign (strong), so this pratyantardasha strains the area. (Saturn stands for labour, democracy, infrastructure, chronic problems and the country's endurance.) |
| 👥 Society, Stability & Law and Order | Mixed | January | April | Jupiter transits the 4th house (27% of the month); Jupiter (from the 5th house) aspects the 1st house while retrograde — Jupiter brings support to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | November | January | A solar eclipse (6 Jan 2019) falls in Sagittarius, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | July | December | In Russia's foundation chart the 4th house (land, masses and domestic peace) is ruled by Mars, which sits in a neutral sign in the 8th house. This is the permanent base for this area — a testing one. |
Major sky events of the year
| Date | Event | What it touches in Russia |
|---|---|---|
| 6 Jan 2019 | Solar eclipse (partial) in Sagittarius details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 21 Jan 2019 | Lunar eclipse (total) in Cancer details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 5 Feb 2019 | Mars enters Aries | It moves into Russia's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 6 Mar 2019 | Rahu enters Gemini details → | It moves into Russia's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 6 Mar 2019 | Ketu enters Sagittarius details → | It moves into Russia's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 22 Mar 2019 | Mars enters Taurus | It moves into Russia's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 29 Mar 2019 | Jupiter enters Sagittarius details → | It moves into Russia's 5th house (creativity, youth and markets) — a supportive influence on education, birth rate, entertainment, sport, speculation and stock markets. |
| 10 Apr 2019 | Jupiter turns retrograde | In the 5th house (creativity, youth and markets): matters of education, birth rate, entertainment, sport, speculation and stock markets slow down, get reviewed or return for a second look. |
| 22 Apr 2019 | Jupiter enters Scorpio details → | It moves into Russia's 4th house (land, masses and domestic peace) — a supportive influence on territory, agriculture, housing, the common people, opposition and the weather. |
| 30 Apr 2019 | Saturn turns retrograde | In the 5th house (creativity, youth and markets): matters of education, birth rate, entertainment, sport, speculation and stock markets slow down, get reviewed or return for a second look. |
| 6 May 2019 | Mars enters Gemini | It moves into Russia's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 22 Jun 2019 | Mars enters Cancer | It moves into Russia's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 2 Jul 2019 | Solar eclipse (total) in Gemini details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 16 Jul 2019 | Lunar eclipse (partial) in Sagittarius details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 8 Aug 2019 | Mars enters Leo | It moves into Russia's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 11 Aug 2019 | Jupiter turns direct | In the 4th house (land, masses and domestic peace): delayed matters of territory, agriculture, housing, the common people, opposition and the weather start moving again. |
| 18 Sep 2019 | Saturn turns direct | In the 5th house (creativity, youth and markets): delayed matters of education, birth rate, entertainment, sport, speculation and stock markets start moving again. |
| 24 Sep 2019 | Mars enters Virgo | It moves into Russia's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 4 Nov 2019 | Jupiter enters Sagittarius details → | It moves into Russia's 5th house (creativity, youth and markets) — a supportive influence on education, birth rate, entertainment, sport, speculation and stock markets. |
| 10 Nov 2019 | Mars enters Libra | It moves into Russia's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 25 Dec 2019 | Mars enters Scorpio | It moves into Russia's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 26 Dec 2019 | Solar eclipse (annular) in Sagittarius details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Rahu – Venus | 18 Dec 2017 → 18 Dec 2020 | diplomacy, culture, the arts and treaties |
Annual charts — 2019
Cast for Moscow (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
6 Apr 2019 · Lagna Cancer · Raja: Saturn (weekday lord, in house 6)
14 Apr 2019 · Lagna Cancer · Mantri: Sun (weekday lord, in house 10)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Russia uses its Declaration of State Sovereignty chart (1990-06-12, 12:00, Moscow). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.