🇫🇷 France — 2019
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2019 the year for France reads mixed overall. The best month is June (favourable) and the hardest December (mixed). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Society, Stability & Law and Order.
Month-by-month heat-map — 2019
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ▲ | ▲ | ● | ▲ | ▲ | ● | ▲ | ● | ● | ● | ● |
| Government & Leadership | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ● | ● | ● | ● | ● | ● |
| Economy & Public Finance | ▼ | ▲ | ▲ | ▲▲ | ▲▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ● |
| Trade, Markets & Technology | ● | ▲ | ● | ▲ | ● | ● | ▼ | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ● | ▲ | ● | ● | ▲ | ▲ | ▲▲ | ▲ | ▲ | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ |
| Public Health & Welfare | ● | ▲ | ▲ | ● | ● | ▲ | ▲ | ▲ | ● | ● | ● | ● |
| Society, Stability & Law and Order | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ▼ | ▼ |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ▼ | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | January | December | Pratyantardasha lord Saturn (until 25 Dec 2019) sits in the 10th house and rules the 1st house. In this chart Saturn is functionally difficult and in a neutral sign, so this pratyantardasha strains the area. (Saturn stands for labour, democracy, infrastructure, chronic problems and the country's endurance.) |
| 💰 Economy & Public Finance | Favourable | April | January | A solar eclipse (6 Jan 2019) falls in Sagittarius, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | April | July | A solar eclipse (2 Jul 2019) falls in Gemini, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Favourable | July | January | A lunar eclipse (21 Jan 2019) falls in Cancer, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | December | September | Mars transits the 7th house (80% of the month); Mars (from the 8th house) aspects the 3rd house — Mars brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Mixed | July | January | A lunar eclipse (21 Jan 2019) falls in Cancer, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | June | April | In France's foundation chart the 4th house (land, masses and domestic peace) is ruled by Venus, which sits debilitated (weak) in the 8th house; Mars occupies the 4th house itself. This is the permanent base for this area — a testing one. |
| ⚖️ Justice, Religion & Education | Mixed | October | July | A solar eclipse (2 Jul 2019) falls in Gemini, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | June | April | In France's foundation chart the 4th house (land, masses and domestic peace) is ruled by Venus, which sits debilitated (weak) in the 8th house; Mars occupies the 4th house itself. This is the permanent base for this area — a testing one. |
Major sky events of the year
| Date | Event | What it touches in France |
|---|---|---|
| 6 Jan 2019 | Solar eclipse (partial) in Sagittarius details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 21 Jan 2019 | Lunar eclipse (total) in Cancer details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 5 Feb 2019 | Mars enters Aries | It moves into France's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 6 Mar 2019 | Rahu enters Gemini details → | It moves into France's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 6 Mar 2019 | Ketu enters Sagittarius details → | It moves into France's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 22 Mar 2019 | Mars enters Taurus | It moves into France's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 29 Mar 2019 | Jupiter enters Sagittarius details → | It moves into France's 11th house (parliament, allies and national income) — a supportive influence on the legislature, allies, economic gains and national aspirations. |
| 10 Apr 2019 | Jupiter turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
| 22 Apr 2019 | Jupiter enters Scorpio details → | It moves into France's 10th house (government and head of state) — a supportive influence on the ruling executive, national reputation and standing in the world. |
| 30 Apr 2019 | Saturn turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
| 6 May 2019 | Mars enters Gemini | It moves into France's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 22 Jun 2019 | Mars enters Cancer | It moves into France's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 2 Jul 2019 | Solar eclipse (total) in Gemini details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 16 Jul 2019 | Lunar eclipse (partial) in Sagittarius details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 8 Aug 2019 | Mars enters Leo | It moves into France's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 11 Aug 2019 | Jupiter turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
| 18 Sep 2019 | Saturn turns direct | In the 11th house (parliament, allies and national income): delayed matters of the legislature, allies, economic gains and national aspirations start moving again. |
| 24 Sep 2019 | Mars enters Virgo | It moves into France's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 4 Nov 2019 | Jupiter enters Sagittarius details → | It moves into France's 11th house (parliament, allies and national income) — a supportive influence on the legislature, allies, economic gains and national aspirations. |
| 10 Nov 2019 | Mars enters Libra | It moves into France's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 25 Dec 2019 | Mars enters Scorpio | It moves into France's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 26 Dec 2019 | Solar eclipse (annular) in Sagittarius details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mercury – Venus | 18 Sep 2017 → 18 Jul 2020 | diplomacy, culture, the arts and treaties |
Annual charts — 2019
Cast for Paris (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
6 Apr 2019 · Lagna Gemini · Raja: Saturn (weekday lord, in house 8)
14 Apr 2019 · Lagna Gemini · Mantri: Sun (weekday lord, in house 11)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
France uses its Fifth Republic chart (1958-10-04, 18:30, Paris). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.