🇵🇰 Pakistan — 2019
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Favourable
Over 2019 the year for Pakistan reads favourable overall. The best month is February (strongly favourable) and the hardest December (mixed). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2019
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ▲ | ● | ● | ● |
| Government & Leadership | ● | ▲ | ● | ● | ● | ● | ▼ | ▼ | ● | ▼ | ▼ | ● |
| Economy & Public Finance | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Trade, Markets & Technology | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Foreign Relations & Alliances | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Public Health & Welfare | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Society, Stability & Law and Order | ▼▼ | ● | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼▼ | ▼ | ▼▼ |
| Justice, Religion & Education | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲▲ | ● | ▲ |
| Climate, Agriculture & Natural Events | ▼▼ | ● | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼▼ | ▼ | ▼▼ | ● | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | February | October | Rahu transits the 10th house while retrograde — Rahu brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Strongly favourable | February | November | Mahadasha lord Venus (until 29 Sep 2020) rules the 2nd house and sits in the 11th house and is a natural significator of this area. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 📈 Trade, Markets & Technology | Favourable | January | December | Antardasha lord Ketu (until 29 Sep 2020) sits in the 3rd house. In this chart Ketu is functionally difficult and exalted (at its strongest), so this antardasha strains the area. (Ketu stands for hidden forces, secrecy, separation and sudden natural events.) |
| 🛡️ Defence, Security & Conflict | Mixed | April | July | Saturn (from the 4th house) aspects the 6th house while retrograde — Saturn brings pressure to the armed forces and police, border tensions, terrorism and internal security. |
| 🤝 Foreign Relations & Alliances | Strongly favourable | May | December | Mahadasha lord Venus (until 29 Sep 2020) is a natural significator of this area. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🏥 Public Health & Welfare | Mixed | February | October | Saturn (from the 4th house) aspects the 6th house; Saturn (from the 4th house) aspects the 1st house — Saturn brings pressure to the health of the population, hospitals, disease outbreaks and welfare systems. |
| 👥 Society, Stability & Law and Order | Challenging | February | July | Saturn transits the 4th house; Saturn (from the 4th house) aspects the 1st house while retrograde — Saturn brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Favourable | September | April | Mahadasha lord Venus (until 29 Sep 2020) rules the 9th house. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | February | July | A lunar eclipse (16 Jul 2019) falls in Sagittarius, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Pakistan |
|---|---|---|
| 6 Jan 2019 | Solar eclipse (partial) in Sagittarius details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 21 Jan 2019 | Lunar eclipse (total) in Cancer details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 5 Feb 2019 | Mars enters Aries | It moves into Pakistan's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 6 Mar 2019 | Rahu enters Gemini details → | It moves into Pakistan's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 6 Mar 2019 | Ketu enters Sagittarius details → | It moves into Pakistan's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 22 Mar 2019 | Mars enters Taurus | It moves into Pakistan's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 29 Mar 2019 | Jupiter enters Sagittarius details → | It moves into Pakistan's 4th house (land, masses and domestic peace) — a supportive influence on territory, agriculture, housing, the common people, opposition and the weather. |
| 10 Apr 2019 | Jupiter turns retrograde | In the 4th house (land, masses and domestic peace): matters of territory, agriculture, housing, the common people, opposition and the weather slow down, get reviewed or return for a second look. |
| 22 Apr 2019 | Jupiter enters Scorpio details → | It moves into Pakistan's 3rd house (communication, media and neighbours) — a supportive influence on press, telecom, transport links, trade routes and neighbouring states. |
| 30 Apr 2019 | Saturn turns retrograde | In the 4th house (land, masses and domestic peace): matters of territory, agriculture, housing, the common people, opposition and the weather slow down, get reviewed or return for a second look. |
| 6 May 2019 | Mars enters Gemini | It moves into Pakistan's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 22 Jun 2019 | Mars enters Cancer | It moves into Pakistan's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 2 Jul 2019 | Solar eclipse (total) in Gemini details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 16 Jul 2019 | Lunar eclipse (partial) in Sagittarius details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 8 Aug 2019 | Mars enters Leo | It moves into Pakistan's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 11 Aug 2019 | Jupiter turns direct | In the 3rd house (communication, media and neighbours): delayed matters of press, telecom, transport links, trade routes and neighbouring states start moving again. |
| 18 Sep 2019 | Saturn turns direct | In the 4th house (land, masses and domestic peace): delayed matters of territory, agriculture, housing, the common people, opposition and the weather start moving again. |
| 24 Sep 2019 | Mars enters Virgo | It moves into Pakistan's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 4 Nov 2019 | Jupiter enters Sagittarius details → | It moves into Pakistan's 4th house (land, masses and domestic peace) — a supportive influence on territory, agriculture, housing, the common people, opposition and the weather. |
| 10 Nov 2019 | Mars enters Libra | It moves into Pakistan's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 25 Dec 2019 | Mars enters Scorpio | It moves into Pakistan's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 26 Dec 2019 | Solar eclipse (annular) in Sagittarius details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Venus – Mercury | 29 Sep 2016 → 29 Jul 2019 | trade, media, communication, technology and young people |
| Venus – Ketu | 29 Jul 2019 → 29 Sep 2020 | hidden forces, secrecy, separation and sudden natural events |
Annual charts — 2019
Cast for Islamabad (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
6 Apr 2019 · Lagna Cancer · Raja: Saturn (weekday lord, in house 6)
14 Apr 2019 · Lagna Cancer · Mantri: Sun (weekday lord, in house 9)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Pakistan uses its Independence chart (1947-08-14, 09:30, Islamabad). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.