🇮🇱 Israel — 2019
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Favourable
Over 2019 the year for Israel reads favourable overall. The best month is March (favourable) and the hardest July (mixed). Across the year the strongest area is Defence, Security & Conflict and the one under most pressure is Justice, Religion & Education.
Month-by-month heat-map — 2019
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ● |
| Government & Leadership | ▼ | ● | ▲ | ● | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ● | ● |
| Economy & Public Finance | ▲ | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● |
| Trade, Markets & Technology | ● | ▲ | ▲ | ▲▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲▲ | ▲ |
| Defence, Security & Conflict | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● |
| Foreign Relations & Alliances | ▼ | ● | ● | ▲ | ● | ● | ▼ | ● | ● | ● | ▲ | ● |
| Public Health & Welfare | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ▲ | ● | ● |
| Society, Stability & Law and Order | ● | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Justice, Religion & Education | ● | ● | ● | ● | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | March | January | A lunar eclipse (21 Jan 2019) falls in Cancer, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Favourable | January | April | Jupiter transits the 2nd house (27% of the month); Jupiter (from the 3rd house) aspects the 11th house while retrograde — Jupiter brings support to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Favourable | November | July | A lunar eclipse (16 Jul 2019) falls in Sagittarius, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Favourable | January | November | In Israel's foundation chart the 6th house (armed forces and public health) is ruled by Jupiter, which sits in its own sign (strong) in the 3rd house. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Mixed | November | January | A solar eclipse (6 Jan 2019) falls in Sagittarius, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Favourable | March | December | In Israel's foundation chart the 6th house (armed forces and public health) is ruled by Jupiter, which sits in its own sign (strong) in the 3rd house. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Mixed | March | February | Ketu transits the 4th house while retrograde — Ketu brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Challenging | February | July | A solar eclipse (2 Jul 2019) falls in Gemini, the 9th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | March | February | Ketu transits the 4th house while retrograde — Ketu brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in Israel |
|---|---|---|
| 6 Jan 2019 | Solar eclipse (partial) in Sagittarius details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 21 Jan 2019 | Lunar eclipse (total) in Cancer details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 5 Feb 2019 | Mars enters Aries | It moves into Israel's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 6 Mar 2019 | Rahu enters Gemini details → | It moves into Israel's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 6 Mar 2019 | Ketu enters Sagittarius details → | It moves into Israel's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 22 Mar 2019 | Mars enters Taurus | It moves into Israel's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 29 Mar 2019 | Jupiter enters Sagittarius details → | It moves into Israel's 3rd house (communication, media and neighbours) — a supportive influence on press, telecom, transport links, trade routes and neighbouring states. |
| 10 Apr 2019 | Jupiter turns retrograde | In the 3rd house (communication, media and neighbours): matters of press, telecom, transport links, trade routes and neighbouring states slow down, get reviewed or return for a second look. |
| 22 Apr 2019 | Jupiter enters Scorpio details → | It moves into Israel's 2nd house (national wealth) — a supportive influence on treasury, currency, banking, food supply and accumulated reserves. |
| 30 Apr 2019 | Saturn turns retrograde | In the 3rd house (communication, media and neighbours): matters of press, telecom, transport links, trade routes and neighbouring states slow down, get reviewed or return for a second look. |
| 6 May 2019 | Mars enters Gemini | It moves into Israel's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 22 Jun 2019 | Mars enters Cancer | It moves into Israel's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 2 Jul 2019 | Solar eclipse (total) in Gemini details → | In the 9th house (law, religion and higher learning): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the judiciary, religion, universities and long-distance diplomacy, building for weeks either side of the date. |
| 16 Jul 2019 | Lunar eclipse (partial) in Sagittarius details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 8 Aug 2019 | Mars enters Leo | It moves into Israel's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 11 Aug 2019 | Jupiter turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
| 18 Sep 2019 | Saturn turns direct | In the 3rd house (communication, media and neighbours): delayed matters of press, telecom, transport links, trade routes and neighbouring states start moving again. |
| 24 Sep 2019 | Mars enters Virgo | It moves into Israel's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 4 Nov 2019 | Jupiter enters Sagittarius details → | It moves into Israel's 3rd house (communication, media and neighbours) — a supportive influence on press, telecom, transport links, trade routes and neighbouring states. |
| 10 Nov 2019 | Mars enters Libra | It moves into Israel's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 25 Dec 2019 | Mars enters Scorpio | It moves into Israel's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 26 Dec 2019 | Solar eclipse (annular) in Sagittarius details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mars – Saturn | 8 Jul 2018 → 18 Aug 2019 | labour, democracy, infrastructure, chronic problems and the country's endurance |
| Mars – Mercury | 18 Aug 2019 → 14 Aug 2020 | trade, media, communication, technology and young people |
Annual charts — 2019
Cast for Tel Aviv (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
6 Apr 2019 · Lagna Gemini · Raja: Saturn (weekday lord, in house 7)
14 Apr 2019 · Lagna Gemini · Mantri: Sun (weekday lord, in house 10)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Israel uses its Declaration of Independence chart (1948-05-14, 16:00, Tel Aviv). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.