🇫🇷 France — 2022
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2022 the year for France reads mixed overall. The best month is August (mixed) and the hardest March (challenging). Across the year the strongest area is Trade, Markets & Technology and the one under most pressure is Society, Stability & Law and Order.
Month-by-month heat-map — 2022
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▼ | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ● | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● |
| Economy & Public Finance | ● | ● | ● | ● | ▲ | ● | ▲ | ▲ | ▲ | ● | ● | ▲ |
| Trade, Markets & Technology | ▲ | ▲ | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ▲ |
| Defence, Security & Conflict | ● | ● | ● | ● | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ▼ | ● |
| Public Health & Welfare | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ● | ● | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼▼ |
| Justice, Religion & Education | ● | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ |
| Climate, Agriculture & Natural Events | ▼▼ | ▼▼ | ▼▼ | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ▼ | ▼▼ | ▼▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Mixed | May | March | Saturn (from the 12th house) aspects the 2nd house — Saturn brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Favourable | July | November | A lunar eclipse (8 Nov 2022) falls in Aries, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | August | February | Antardasha lord Moon (until 24 Oct 2022) rules the 6th house. In this chart Moon is functionally difficult and in a neutral sign, so this antardasha strains the area. (Moon stands for the people, the public mood, food and water.) |
| 🤝 Foreign Relations & Alliances | Mixed | September | November | A lunar eclipse (8 Nov 2022) falls in Aries, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Mixed | August | May | Saturn transits the 1st house — Saturn brings pressure to the health of the population, hospitals, disease outbreaks and welfare systems. |
| 👥 Society, Stability & Law and Order | Challenging | July | May | In France's foundation chart the 4th house (land, masses and domestic peace) is ruled by Venus, which sits debilitated (weak) in the 8th house; Mars occupies the 4th house itself. This is the permanent base for this area — a testing one. |
| ⚖️ Justice, Religion & Education | Challenging | March | October | A solar eclipse (25 Oct 2022) falls in Libra, the 9th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | July | January | In France's foundation chart the 4th house (land, masses and domestic peace) is ruled by Venus, which sits debilitated (weak) in the 8th house; Mars occupies the 4th house itself. This is the permanent base for this area — a testing one. |
Major sky events of the year
| Date | Event | What it touches in France |
|---|---|---|
| 16 Jan 2022 | Mars enters Sagittarius | It moves into France's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 26 Feb 2022 | Mars enters Capricorn | It moves into France's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 7 Apr 2022 | Mars enters Aquarius | It moves into France's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 12 Apr 2022 | Rahu enters Aries details → | It moves into France's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 12 Apr 2022 | Ketu enters Libra details → | It moves into France's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 13 Apr 2022 | Jupiter enters Pisces details → | It moves into France's 2nd house (national wealth) — a supportive influence on treasury, currency, banking, food supply and accumulated reserves. |
| 28 Apr 2022 | Saturn enters Aquarius details → | It moves into France's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 30 Apr 2022 | Solar eclipse (partial) in Aries details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 16 May 2022 | Lunar eclipse (total) in Scorpio details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 16 May 2022 | Mars enters Pisces | It moves into France's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 5 Jun 2022 | Saturn turns retrograde | In the 1st house (the nation and its people): matters of national character, vitality and public image slow down, get reviewed or return for a second look. |
| 26 Jun 2022 | Mars enters Aries | It moves into France's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 12 Jul 2022 | Saturn enters Capricorn details → | It moves into France's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 29 Jul 2022 | Jupiter turns retrograde | In the 2nd house (national wealth): matters of treasury, currency, banking, food supply and accumulated reserves slow down, get reviewed or return for a second look. |
| 10 Aug 2022 | Mars enters Taurus | It moves into France's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 15 Oct 2022 | Mars enters Gemini | It moves into France's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 23 Oct 2022 | Saturn turns direct | In the 12th house (losses and hidden enemies): delayed matters of foreign expenditure, espionage, prisons, hospitals and drains on the treasury start moving again. |
| 25 Oct 2022 | Solar eclipse (partial) in Libra details → | In the 9th house (law, religion and higher learning): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the judiciary, religion, universities and long-distance diplomacy, building for weeks either side of the date. |
| 8 Nov 2022 | Lunar eclipse (total) in Aries details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 13 Nov 2022 | Mars enters Taurus | It moves into France's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 24 Nov 2022 | Jupiter turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mercury – Moon | 24 May 2021 → 24 Oct 2022 | the people, the public mood, food and water |
| Mercury – Mars | 24 Oct 2022 → 21 Oct 2023 | the military, police, accidents, fires and civil unrest |
Annual charts — 2022
Cast for Paris (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
1 Apr 2022 · Lagna Aries · Raja: Venus (weekday lord, in house 11)
14 Apr 2022 · Lagna Aquarius · Mantri: Jupiter (weekday lord, in house 1)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
France uses its Fifth Republic chart (1958-10-04, 18:30, Paris). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.