🇮🇷 Iran — 2022
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Favourable
Over 2022 the year for Iran reads favourable overall. The best month is September (strongly favourable) and the hardest April (favourable). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2022
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲ | ▲▲ |
| Government & Leadership | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Economy & Public Finance | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ |
| Trade, Markets & Technology | ▲ | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ▼ | ● | ● |
| Defence, Security & Conflict | ● | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ▲ | ● |
| Foreign Relations & Alliances | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲ | ▲▲ |
| Public Health & Welfare | ▲ | ● | ▲ | ● | ▼ | ● | ● | ● | ● | ● | ▲ | ▲ |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ● | ● |
| Justice, Religion & Education | ▲▲ | ▲▲ | ▲▲ | ▲ | ▼ | ● | ● | ● | ● | ● | ▲ | ● |
| Climate, Agriculture & Natural Events | ● | ● | ▼ | ▼ | ● | ● | ● | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Favourable | May | February | Mahadasha lord Jupiter (until 31 Aug 2028) rules the 10th house. In this chart Jupiter is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Jupiter stands for prosperity, banking, the judiciary, religion and optimism.) |
| 💰 Economy & Public Finance | Strongly favourable | August | April | Mahadasha lord Jupiter (until 31 Aug 2028) sits in the 2nd house and is a natural significator of this area. In this chart Jupiter is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Jupiter stands for prosperity, banking, the judiciary, religion and optimism.) |
| 📈 Trade, Markets & Technology | Mixed | February | October | A solar eclipse (25 Oct 2022) falls in Libra, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Strongly favourable | January | May | Mahadasha lord Jupiter (until 31 Aug 2028) rules the 7th house. In this chart Jupiter is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Jupiter stands for prosperity, banking, the judiciary, religion and optimism.) |
| 🏥 Public Health & Welfare | Mixed | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | September | January | In Iran's foundation chart the 4th house (land, masses and domestic peace) is ruled by Mercury, which sits debilitated (weak) in the 10th house. This is the permanent base for this area — a testing one. |
| ⚖️ Justice, Religion & Education | Favourable | March | May | Saturn transits the 9th house — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | October | April | Saturn transits the 8th house (93% of the month) — Saturn brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in Iran |
|---|---|---|
| 16 Jan 2022 | Mars enters Sagittarius | It moves into Iran's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 26 Feb 2022 | Mars enters Capricorn | It moves into Iran's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 7 Apr 2022 | Mars enters Aquarius | It moves into Iran's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 12 Apr 2022 | Rahu enters Aries details → | It moves into Iran's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 12 Apr 2022 | Ketu enters Libra details → | It moves into Iran's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 13 Apr 2022 | Jupiter enters Pisces details → | It moves into Iran's 10th house (government and head of state) — a supportive influence on the ruling executive, national reputation and standing in the world. |
| 28 Apr 2022 | Saturn enters Aquarius details → | It moves into Iran's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 30 Apr 2022 | Solar eclipse (partial) in Aries details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 16 May 2022 | Lunar eclipse (total) in Scorpio details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 16 May 2022 | Mars enters Pisces | It moves into Iran's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 5 Jun 2022 | Saturn turns retrograde | In the 9th house (law, religion and higher learning): matters of the judiciary, religion, universities and long-distance diplomacy slow down, get reviewed or return for a second look. |
| 26 Jun 2022 | Mars enters Aries | It moves into Iran's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 12 Jul 2022 | Saturn enters Capricorn details → | It moves into Iran's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 29 Jul 2022 | Jupiter turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 10 Aug 2022 | Mars enters Taurus | It moves into Iran's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 15 Oct 2022 | Mars enters Gemini | It moves into Iran's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 23 Oct 2022 | Saturn turns direct | In the 8th house (crisis and hidden affairs): delayed matters of disasters, scandals, intelligence, public debt crises and sudden upheaval start moving again. |
| 25 Oct 2022 | Solar eclipse (partial) in Libra details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 8 Nov 2022 | Lunar eclipse (total) in Aries details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 13 Nov 2022 | Mars enters Taurus | It moves into Iran's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 24 Nov 2022 | Jupiter turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Jupiter – Venus | 14 Jul 2020 → 14 Mar 2023 | diplomacy, culture, the arts and treaties |
Annual charts — 2022
Cast for Tehran (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
1 Apr 2022 · Lagna Gemini · Raja: Venus (weekday lord, in house 9)
14 Apr 2022 · Lagna Aries · Mantri: Jupiter (weekday lord, in house 11)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Iran uses its Islamic Republic proclaimed (time approximate) chart (1979-04-01, 12:00, Tehran). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.