🇩🇪 Germany — 2022
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Strongly favourable
Over 2022 the year for Germany reads strongly favourable overall. The best month is January (strongly favourable) and the hardest October (favourable). Across the year the strongest area is Society, Stability & Law and Order and the one under most pressure is Defence, Security & Conflict.
Month-by-month heat-map — 2022
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲ |
| Government & Leadership | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Economy & Public Finance | ● | ● | ● | ▼ | ● | ▲ | ● | ▲ | ● | ● | ● | ● |
| Trade, Markets & Technology | ▲▲ | ▲▲ | ▲ | ▲ | ● | ● | ● | ● | ▲ | ▼ | ● | ● |
| Defence, Security & Conflict | ● | ● | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ▼ | ▼ | ● | ▼ |
| Foreign Relations & Alliances | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ |
| Public Health & Welfare | ▲▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ |
| Society, Stability & Law and Order | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Justice, Religion & Education | ▲▲ | ▲▲ | ▲ | ● | ▼ | ▼ | ▼ | ● | ● | ▼ | ● | ● |
| Climate, Agriculture & Natural Events | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Strongly favourable | May | March | Mahadasha lord Mercury (until 24 Feb 2037) rules the 1st house. In this chart Mercury is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Mercury stands for trade, media, communication, technology and young people.) |
| 💰 Economy & Public Finance | Mixed | June | April | A solar eclipse (30 Apr 2022) falls in Aries, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | February | October | A solar eclipse (25 Oct 2022) falls in Libra, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Challenging | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Favourable | January | October | Mahadasha lord Mercury (until 24 Feb 2037) is a natural significator of this area. In this chart Mercury is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Mercury stands for trade, media, communication, technology and young people.) |
| 🏥 Public Health & Welfare | Favourable | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Strongly favourable | January | January | Mahadasha lord Mercury (until 24 Feb 2037) rules the 4th house and sits in the 4th house and rules the 1st house. In this chart Mercury is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Mercury stands for trade, media, communication, technology and young people.) |
| ⚖️ Justice, Religion & Education | Mixed | January | May | Saturn transits the 9th house — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Strongly favourable | January | December | Mahadasha lord Mercury (until 24 Feb 2037) rules the 4th house and sits in the 4th house. In this chart Mercury is functionally benefic and exalted (at its strongest), so this mahadasha supports the area. (Mercury stands for trade, media, communication, technology and young people.) |
Major sky events of the year
| Date | Event | What it touches in Germany |
|---|---|---|
| 16 Jan 2022 | Mars enters Sagittarius | It moves into Germany's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 26 Feb 2022 | Mars enters Capricorn | It moves into Germany's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 7 Apr 2022 | Mars enters Aquarius | It moves into Germany's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 12 Apr 2022 | Rahu enters Aries details → | It moves into Germany's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 12 Apr 2022 | Ketu enters Libra details → | It moves into Germany's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 13 Apr 2022 | Jupiter enters Pisces details → | It moves into Germany's 10th house (government and head of state) — a supportive influence on the ruling executive, national reputation and standing in the world. |
| 28 Apr 2022 | Saturn enters Aquarius details → | It moves into Germany's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 30 Apr 2022 | Solar eclipse (partial) in Aries details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 16 May 2022 | Lunar eclipse (total) in Scorpio details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 16 May 2022 | Mars enters Pisces | It moves into Germany's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 5 Jun 2022 | Saturn turns retrograde | In the 9th house (law, religion and higher learning): matters of the judiciary, religion, universities and long-distance diplomacy slow down, get reviewed or return for a second look. |
| 26 Jun 2022 | Mars enters Aries | It moves into Germany's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 12 Jul 2022 | Saturn enters Capricorn details → | It moves into Germany's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 29 Jul 2022 | Jupiter turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 10 Aug 2022 | Mars enters Taurus | It moves into Germany's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 15 Oct 2022 | Mars enters Gemini | It moves into Germany's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 23 Oct 2022 | Saturn turns direct | In the 8th house (crisis and hidden affairs): delayed matters of disasters, scandals, intelligence, public debt crises and sudden upheaval start moving again. |
| 25 Oct 2022 | Solar eclipse (partial) in Libra details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 8 Nov 2022 | Lunar eclipse (total) in Aries details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 13 Nov 2022 | Mars enters Taurus | It moves into Germany's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 24 Nov 2022 | Jupiter turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mercury – Mercury | 24 Feb 2020 → 21 Jul 2022 | trade, media, communication, technology and young people |
| Mercury – Ketu | 21 Jul 2022 → 18 Jul 2023 | hidden forces, secrecy, separation and sudden natural events |
Annual charts — 2022
Cast for Berlin (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
1 Apr 2022 · Lagna Taurus · Raja: Venus (weekday lord, in house 11)
14 Apr 2022 · Lagna Aquarius · Mantri: Jupiter (weekday lord, in house 1)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Germany uses its Reunification chart (1990-10-03, 00:00, Berlin). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.