🇱🇰 Sri Lanka — 2022
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2022 the year for Sri Lanka reads mixed overall. The best month is July (mixed) and the hardest October (challenging). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Society, Stability & Law and Order.
Month-by-month heat-map — 2022
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ▼ | ● | ● |
| Government & Leadership | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ▼▼ | ▼ | ▼ |
| Economy & Public Finance | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ |
| Trade, Markets & Technology | ▲▲ | ▲▲ | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ● | ▲ |
| Defence, Security & Conflict | ▼ | ▼ | ● | ● | ▲▲ | ▲▲ | ▲ | ● | ● | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ▼▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ | ▼ | ▼▼ | ● |
| Public Health & Welfare | ● | ● | ● | ● | ▲ | ▲ | ▲ | ● | ● | ▼ | ● | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ▼ | ▼ | ▼▼ | ▼ | ▼ |
| Justice, Religion & Education | ▲▲ | ▲ | ▲▲ | ▲ | ● | ● | ▲ | ▲ | ▲ | ● | ● | ▲ |
| Climate, Agriculture & Natural Events | ▼ | ▼ | ▼ | ▼ | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | August | October | A solar eclipse (25 Oct 2022) falls in Libra, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Favourable | November | May | A lunar eclipse (16 May 2022) falls in Scorpio, the 2nd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | January | May | Saturn transits the 5th house — Saturn brings pressure to trade and commerce, the media, the technology sector and stock-market sentiment. |
| 🛡️ Defence, Security & Conflict | Mixed | May | February | Rahu transits the 8th house while retrograde — Rahu brings pressure to the armed forces and police, border tensions, terrorism and internal security. |
| 🤝 Foreign Relations & Alliances | Challenging | February | April | A solar eclipse (30 Apr 2022) falls in Aries, the 7th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Mixed | May | October | A solar eclipse (25 Oct 2022) falls in Libra, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Challenging | May | October | A solar eclipse (25 Oct 2022) falls in Libra, the 1st house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Favourable | March | June | Saturn transits the 5th house while retrograde — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | May | April | Saturn transits the 4th house (93% of the month) — Saturn brings pressure to weather, harvests, water, earthquakes, floods and other natural events. |
Major sky events of the year
| Date | Event | What it touches in Sri Lanka |
|---|---|---|
| 16 Jan 2022 | Mars enters Sagittarius | It moves into Sri Lanka's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 26 Feb 2022 | Mars enters Capricorn | It moves into Sri Lanka's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 7 Apr 2022 | Mars enters Aquarius | It moves into Sri Lanka's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 12 Apr 2022 | Rahu enters Aries details → | It moves into Sri Lanka's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 12 Apr 2022 | Ketu enters Libra details → | It moves into Sri Lanka's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 13 Apr 2022 | Jupiter enters Pisces details → | It moves into Sri Lanka's 6th house (armed forces and public health) — a supportive influence on military and police, disease, hospitals, labour disputes and national debt. |
| 28 Apr 2022 | Saturn enters Aquarius details → | It moves into Sri Lanka's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 30 Apr 2022 | Solar eclipse (partial) in Aries details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 16 May 2022 | Lunar eclipse (total) in Scorpio details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 16 May 2022 | Mars enters Pisces | It moves into Sri Lanka's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 5 Jun 2022 | Saturn turns retrograde | In the 5th house (creativity, youth and markets): matters of education, birth rate, entertainment, sport, speculation and stock markets slow down, get reviewed or return for a second look. |
| 26 Jun 2022 | Mars enters Aries | It moves into Sri Lanka's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 12 Jul 2022 | Saturn enters Capricorn details → | It moves into Sri Lanka's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 29 Jul 2022 | Jupiter turns retrograde | In the 6th house (armed forces and public health): matters of military and police, disease, hospitals, labour disputes and national debt slow down, get reviewed or return for a second look. |
| 10 Aug 2022 | Mars enters Taurus | It moves into Sri Lanka's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 15 Oct 2022 | Mars enters Gemini | It moves into Sri Lanka's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 23 Oct 2022 | Saturn turns direct | In the 4th house (land, masses and domestic peace): delayed matters of territory, agriculture, housing, the common people, opposition and the weather start moving again. |
| 25 Oct 2022 | Solar eclipse (partial) in Libra details → | In the 1st house (the nation and its people): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around national character, vitality and public image, building for weeks either side of the date. |
| 8 Nov 2022 | Lunar eclipse (total) in Aries details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 13 Nov 2022 | Mars enters Taurus | It moves into Sri Lanka's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 24 Nov 2022 | Jupiter turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mars – Venus | 31 Dec 2020 → 28 Feb 2022 | diplomacy, culture, the arts and treaties |
| Mars – Sun | 28 Feb 2022 → 7 Jul 2022 | the head of state and the authority of the government |
| Mars – Moon | 7 Jul 2022 → 7 Feb 2023 | the people, the public mood, food and water |
Annual charts — 2022
Cast for Colombo (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
1 Apr 2022 · Lagna Gemini · Raja: Venus (weekday lord, in house 8)
14 Apr 2022 · Lagna Taurus · Mantri: Jupiter (weekday lord, in house 10)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Sri Lanka uses its Independence chart (1948-02-04, 00:00, Colombo). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.