🇧🇩 Bangladesh — 2022
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2022 the year for Bangladesh reads mixed overall. The best month is August (mixed) and the hardest May (mixed). Across the year the strongest area is Foreign Relations & Alliances and the one under most pressure is Public Health & Welfare.
Month-by-month heat-map — 2022
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ● | ● | ▲ | ● | ▼ | ● | ● | ● | ▼ | ● | ● | ▼ |
| Economy & Public Finance | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ |
| Trade, Markets & Technology | ● | ▼ | ▼ | ● | ● | ● | ● | ▲▲ | ▲ | ▲ | ▲ | ▲ |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▼ | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ▲ | ● | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ |
| Public Health & Welfare | ● | ▼ | ▼ | ● | ● | ● | ● | ▼ | ▼ | ▼ | ● | ▼ |
| Society, Stability & Law and Order | ● | ● | ● | ▼ | ▼ | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ |
| Justice, Religion & Education | ● | ● | ▼ | ▼ | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ▲ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | March | May | Saturn transits the 10th house — Saturn brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Favourable | August | February | Jupiter (from the 10th house) aspects the 2nd house — Jupiter brings support to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Mixed | August | March | In Bangladesh's foundation chart the 3rd house (communication, media and neighbours) is ruled by Moon, which sits debilitated (weak) in the 7th house; Ketu occupies the 3rd house itself. This is the permanent base for this area — a testing one. |
| 🛡️ Defence, Security & Conflict | Mixed | January | October | A solar eclipse (25 Oct 2022) falls in Libra, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Favourable | August | January | In Bangladesh's foundation chart the 7th house (foreign relations) is ruled by Mars, which sits in a neutral sign in the 10th house; Moon and Mercury and Jupiter occupy the 7th house itself. This is the permanent base for this area — a supportive one. |
| 🏥 Public Health & Welfare | Mixed | June | October | A solar eclipse (25 Oct 2022) falls in Libra, the 6th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 👥 Society, Stability & Law and Order | Mixed | January | December | Mars (from the 1st house) aspects the 4th house; Mars transits the 1st house while retrograde — Mars brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | June | April | Saturn transits the 9th house (93% of the month) — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | January | May | In Bangladesh's foundation chart the 4th house (land, masses and domestic peace) is ruled by Sun, which sits in a neutral sign in the 8th house. This is the permanent base for this area — a testing one. |
Major sky events of the year
| Date | Event | What it touches in Bangladesh |
|---|---|---|
| 16 Jan 2022 | Mars enters Sagittarius | It moves into Bangladesh's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 26 Feb 2022 | Mars enters Capricorn | It moves into Bangladesh's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 7 Apr 2022 | Mars enters Aquarius | It moves into Bangladesh's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 12 Apr 2022 | Rahu enters Aries details → | It moves into Bangladesh's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 12 Apr 2022 | Ketu enters Libra details → | It moves into Bangladesh's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 13 Apr 2022 | Jupiter enters Pisces details → | It moves into Bangladesh's 11th house (parliament, allies and national income) — a supportive influence on the legislature, allies, economic gains and national aspirations. |
| 28 Apr 2022 | Saturn enters Aquarius details → | It moves into Bangladesh's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 30 Apr 2022 | Solar eclipse (partial) in Aries details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 16 May 2022 | Lunar eclipse (total) in Scorpio details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 16 May 2022 | Mars enters Pisces | It moves into Bangladesh's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 5 Jun 2022 | Saturn turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 26 Jun 2022 | Mars enters Aries | It moves into Bangladesh's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 12 Jul 2022 | Saturn enters Capricorn details → | It moves into Bangladesh's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 29 Jul 2022 | Jupiter turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
| 10 Aug 2022 | Mars enters Taurus | It moves into Bangladesh's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 15 Oct 2022 | Mars enters Gemini | It moves into Bangladesh's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 23 Oct 2022 | Saturn turns direct | In the 9th house (law, religion and higher learning): delayed matters of the judiciary, religion, universities and long-distance diplomacy start moving again. |
| 25 Oct 2022 | Solar eclipse (partial) in Libra details → | In the 6th house (armed forces and public health): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around military and police, disease, hospitals, labour disputes and national debt, building for weeks either side of the date. |
| 8 Nov 2022 | Lunar eclipse (total) in Aries details → | In the 12th house (losses and hidden enemies): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around foreign expenditure, espionage, prisons, hospitals and drains on the treasury, building for weeks either side of the date. |
| 13 Nov 2022 | Mars enters Taurus | It moves into Bangladesh's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 24 Nov 2022 | Jupiter turns direct | In the 11th house (parliament, allies and national income): delayed matters of the legislature, allies, economic gains and national aspirations start moving again. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Sun – Saturn | 7 Aug 2021 → 19 Jul 2022 | labour, democracy, infrastructure, chronic problems and the country's endurance |
| Sun – Mercury | 19 Jul 2022 → 25 May 2023 | trade, media, communication, technology and young people |
Annual charts — 2022
Cast for Dhaka (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
1 Apr 2022 · Lagna Gemini · Raja: Venus (weekday lord, in house 8)
14 Apr 2022 · Lagna Taurus · Mantri: Jupiter (weekday lord, in house 10)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Bangladesh uses its Victory Day (surrender at Dhaka) chart (1971-12-16, 16:31, Dhaka). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.