🇩🇪 Germany — 2015
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2015 the year for Germany reads mixed overall. The best month is May (favourable) and the hardest September (mixed). Across the year the strongest area is Economy & Public Finance and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2015
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ● | ▲ | ▲ | ● | ● | ● | ● | ● | ● |
| Government & Leadership | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ● | ● | ▼ | ● | ● | ● |
| Economy & Public Finance | ▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ● | ▲ | ● | ● | ● |
| Trade, Markets & Technology | ▼ | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ▲ | ▲ | ▲ |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ▼ | ▼ | ▼ | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ▲ | ● | ● |
| Public Health & Welfare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Society, Stability & Law and Order | ● | ● | ● | ● | ▲ | ● | ● | ● | ▲ | ▲ | ● | ● |
| Justice, Religion & Education | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ▼ | ● | ● | ▼ | ▼ | ● | ● | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | May | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 10th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 💰 Economy & Public Finance | Favourable | June | August | Mars transits the 2nd house — Mars brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Mixed | October | January | Saturn (from the 6th house) aspects the 3rd house — Saturn brings pressure to trade and commerce, the media, the technology sector and stock-market sentiment. |
| 🛡️ Defence, Security & Conflict | Mixed | January | October | In Germany's foundation chart the 6th house (armed forces and public health) is ruled by Mars, which sits in a neutral sign in the 12th house. This is the permanent base for this area — a testing one. |
| 🤝 Foreign Relations & Alliances | Mixed | October | September | A solar eclipse (13 Sep 2015) falls in Leo, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Mixed | May | October | In Germany's foundation chart the 1st house (the nation and its people) is ruled by Mercury, which sits exalted (at its strongest) in the 4th house. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Mixed | May | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | July | January | In Germany's foundation chart the 9th house (law, religion and higher learning) is ruled by Saturn, which sits in a neutral sign in the 7th house; Moon occupies the 9th house itself. This is the permanent base for this area — a supportive one. |
| 🌦️ Climate, Agriculture & Natural Events | Challenging | January | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Germany |
|---|---|---|
| 4 Jan 2015 | Mars enters Aquarius | It moves into Germany's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 12 Feb 2015 | Mars enters Pisces | It moves into Germany's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 14 Mar 2015 | Saturn turns retrograde | In the 6th house (armed forces and public health): matters of military and police, disease, hospitals, labour disputes and national debt slow down, get reviewed or return for a second look. |
| 20 Mar 2015 | Solar eclipse (total) in Pisces details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 23 Mar 2015 | Mars enters Aries | It moves into Germany's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 4 Apr 2015 | Lunar eclipse (total) in Virgo details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 8 Apr 2015 | Jupiter turns direct | In the 2nd house (national wealth): delayed matters of treasury, currency, banking, food supply and accumulated reserves start moving again. |
| 3 May 2015 | Mars enters Taurus | It moves into Germany's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 15 Jun 2015 | Mars enters Gemini | It moves into Germany's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 13 Jul 2015 | Jupiter enters Leo details → | It moves into Germany's 3rd house (communication, media and neighbours) — a supportive influence on press, telecom, transport links, trade routes and neighbouring states. |
| 30 Jul 2015 | Mars enters Cancer | It moves into Germany's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 2 Aug 2015 | Saturn turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
| 13 Sep 2015 | Solar eclipse (partial) in Leo details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 15 Sep 2015 | Mars enters Leo | It moves into Germany's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 28 Sep 2015 | Lunar eclipse (total) in Pisces details → | In the 10th house (government and head of state): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the ruling executive, national reputation and standing in the world, building for weeks either side of the date. |
| 2 Nov 2015 | Mars enters Virgo | It moves into Germany's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 23 Dec 2015 | Mars enters Libra | It moves into Germany's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Saturn – Rahu | 6 Oct 2014 → 12 Aug 2017 | foreign influence, sudden disruption, technology shocks and mass movements |
Annual charts — 2015
Cast for Berlin (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 2015 · Lagna Gemini · Raja: Saturn (weekday lord, in house 6)
14 Apr 2015 · Lagna Gemini · Mantri: Mars (weekday lord, in house 11)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Germany uses its Reunification chart (1990-10-03, 00:00, Berlin). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.