🇧🇩 Bangladesh — 2015
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2015 the year for Bangladesh reads mixed overall. The best month is August (favourable) and the hardest September (mixed). Across the year the strongest area is Foreign Relations & Alliances and the one under most pressure is Society, Stability & Law and Order.
Month-by-month heat-map — 2015
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ▲ | ● | ● | ▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ |
| Government & Leadership | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Economy & Public Finance | ▲▲ | ▲▲ | ● | ▲ | ▲▲ | ▲ | ▲ | ▲ | ● | ▲ | ▲ | ▲ |
| Trade, Markets & Technology | ▲ | ▲ | ▲ | ● | ▲ | ▲▲ | ● | ▲ | ▲ | ● | ● | ● |
| Defence, Security & Conflict | ● | ● | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ |
| Foreign Relations & Alliances | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Public Health & Welfare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Society, Stability & Law and Order | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ● | ● | ▼▼ | ● | ● | ● |
| Justice, Religion & Education | ▲ | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ▼ |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ● | ● | ▲ | ▲ | ▼ | ▲ | ▲ | ▲ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Mixed | November | January | Mars transits the 10th house (87% of the month); Mars (from the 10th house) aspects the 1st house — Mars brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Favourable | May | September | A lunar eclipse (28 Sep 2015) falls in Pisces, the 11th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | June | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🛡️ Defence, Security & Conflict | Mixed | December | April | Mahadasha lord Venus (until 30 Sep 2018) rules the 6th house and sits in the 8th house. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🤝 Foreign Relations & Alliances | Favourable | January | October | Saturn transits the 7th house — Saturn brings pressure to treaties, allies, trade partners and open rivals. |
| 🏥 Public Health & Welfare | Mixed | December | March | Mahadasha lord Venus (until 30 Sep 2018) rules the 6th house and rules the 1st house. In this chart Venus is functionally benefic and in a neutral sign, so this mahadasha supports the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 👥 Society, Stability & Law and Order | Mixed | August | September | A solar eclipse (13 Sep 2015) falls in Leo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| ⚖️ Justice, Religion & Education | Mixed | January | April | A lunar eclipse (4 Apr 2015) falls in Virgo, the 5th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | August | September | A solar eclipse (13 Sep 2015) falls in Leo, the 4th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Bangladesh |
|---|---|---|
| 4 Jan 2015 | Mars enters Aquarius | It moves into Bangladesh's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 12 Feb 2015 | Mars enters Pisces | It moves into Bangladesh's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 14 Mar 2015 | Saturn turns retrograde | In the 7th house (foreign relations): matters of treaties, allies, open enemies, war and trade partners slow down, get reviewed or return for a second look. |
| 20 Mar 2015 | Solar eclipse (total) in Pisces details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 23 Mar 2015 | Mars enters Aries | It moves into Bangladesh's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 4 Apr 2015 | Lunar eclipse (total) in Virgo details → | In the 5th house (creativity, youth and markets): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around education, birth rate, entertainment, sport, speculation and stock markets, building for weeks either side of the date. |
| 8 Apr 2015 | Jupiter turns direct | In the 3rd house (communication, media and neighbours): delayed matters of press, telecom, transport links, trade routes and neighbouring states start moving again. |
| 3 May 2015 | Mars enters Taurus | It moves into Bangladesh's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 15 Jun 2015 | Mars enters Gemini | It moves into Bangladesh's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 13 Jul 2015 | Jupiter enters Leo details → | It moves into Bangladesh's 4th house (land, masses and domestic peace) — a supportive influence on territory, agriculture, housing, the common people, opposition and the weather. |
| 30 Jul 2015 | Mars enters Cancer | It moves into Bangladesh's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 2 Aug 2015 | Saturn turns direct | In the 7th house (foreign relations): delayed matters of treaties, allies, open enemies, war and trade partners start moving again. |
| 13 Sep 2015 | Solar eclipse (partial) in Leo details → | In the 4th house (land, masses and domestic peace): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around territory, agriculture, housing, the common people, opposition and the weather, building for weeks either side of the date. |
| 15 Sep 2015 | Mars enters Leo | It moves into Bangladesh's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 28 Sep 2015 | Lunar eclipse (total) in Pisces details → | In the 11th house (parliament, allies and national income): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the legislature, allies, economic gains and national aspirations, building for weeks either side of the date. |
| 2 Nov 2015 | Mars enters Virgo | It moves into Bangladesh's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 23 Dec 2015 | Mars enters Libra | It moves into Bangladesh's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Venus – Mercury | 30 Sep 2014 → 31 Jul 2017 | trade, media, communication, technology and young people |
Annual charts — 2015
Cast for Dhaka (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 2015 · Lagna Leo · Raja: Saturn (weekday lord, in house 4)
14 Apr 2015 · Lagna Leo · Mantri: Mars (weekday lord, in house 9)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Bangladesh uses its Victory Day (surrender at Dhaka) chart (1971-12-16, 16:31, Dhaka). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.