🇧🇷 Brazil — 2015
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2015 the year for Brazil reads mixed overall. The best month is June (favourable) and the hardest September (mixed). Across the year the strongest area is Defence, Security & Conflict and the one under most pressure is Government & Leadership.
Month-by-month heat-map — 2015
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ● | ● | ▲ | ▲ | ● | ● | ● | ● | ● |
| Government & Leadership | ▼ | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| Economy & Public Finance | ▲ | ● | ▼ | ● | ● | ● | ● | ● | ▼ | ● | ● | ● |
| Trade, Markets & Technology | ● | ● | ▲ | ▲ | ▲ | ● | ● | ▲ | ▲ | ▲ | ● | ● |
| Defence, Security & Conflict | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ▲ | ▲ | ▲ | ● | ● |
| Foreign Relations & Alliances | ● | ● | ▲ | ▲ | ● | ▲ | ▲▲ | ▲▲ | ● | ▲▲ | ▲ | ▲ |
| Public Health & Welfare | ▲ | ▲▲ | ▲▲ | ▲ | ▲▲ | ▲▲ | ▲▲ | ● | ▲ | ● | ● | ● |
| Society, Stability & Law and Order | ● | ● | ● | ● | ▼ | ● | ● | ▼ | ▼ | ▼ | ● | ● |
| Justice, Religion & Education | ● | ● | ▼ | ● | ● | ● | ● | ▼ | ▼ | ● | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ● | ● | ● | ▼ | ● | ▼ | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | March | September | Saturn transits the 10th house — Saturn brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | January | March | A solar eclipse (20 Mar 2015) falls in Pisces, the 2nd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Favourable | April | June | Mahadasha lord Mercury (until 25 Jun 2025) rules the 5th house and is a natural significator of this area. In this chart Mercury is neutral in function and exalted (at its strongest), so this mahadasha supports the area. (Mercury stands for trade, media, communication, technology and young people.) |
| 🛡️ Defence, Security & Conflict | Favourable | June | December | In Brazil's foundation chart the 6th house (armed forces and public health) is ruled by Moon, which sits exalted (at its strongest) in the 4th house; Venus and Ketu occupy the 6th house itself. This is the permanent base for this area — a supportive one. |
| 🤝 Foreign Relations & Alliances | Favourable | July | September | A solar eclipse (13 Sep 2015) falls in Leo, the 7th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Favourable | June | October | In Brazil's foundation chart the 6th house (armed forces and public health) is ruled by Moon, which sits exalted (at its strongest) in the 4th house; Venus and Ketu occupy the 6th house itself. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Mixed | July | August | Antardasha lord Moon (until 25 Dec 2016) sits in the 4th house and is a natural significator of this area. In this chart Moon is functionally difficult and exalted (at its strongest), so this antardasha strains the area. (Moon stands for the people, the public mood, food and water.) |
| ⚖️ Justice, Religion & Education | Mixed | May | March | In Brazil's foundation chart the 9th house (law, religion and higher learning) is ruled by Venus, which sits in a neutral sign in the 6th house; Mars occupies the 9th house itself. This is the permanent base for this area — a testing one. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | July | December | Antardasha lord Moon (until 25 Dec 2016) sits in the 4th house and is a natural significator of this area. In this chart Moon is functionally difficult and exalted (at its strongest), so this antardasha strains the area. (Moon stands for the people, the public mood, food and water.) |
Major sky events of the year
| Date | Event | What it touches in Brazil |
|---|---|---|
| 4 Jan 2015 | Mars enters Aquarius | It moves into Brazil's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 12 Feb 2015 | Mars enters Pisces | It moves into Brazil's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 14 Mar 2015 | Saturn turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 20 Mar 2015 | Solar eclipse (total) in Pisces details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 23 Mar 2015 | Mars enters Aries | It moves into Brazil's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 4 Apr 2015 | Lunar eclipse (total) in Virgo details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 8 Apr 2015 | Jupiter turns direct | In the 6th house (armed forces and public health): delayed matters of military and police, disease, hospitals, labour disputes and national debt start moving again. |
| 3 May 2015 | Mars enters Taurus | It moves into Brazil's 4th house (land, masses and domestic peace) — added pressure or sharper events around territory, agriculture, housing, the common people, opposition and the weather. |
| 15 Jun 2015 | Mars enters Gemini | It moves into Brazil's 5th house (creativity, youth and markets) — added pressure or sharper events around education, birth rate, entertainment, sport, speculation and stock markets. |
| 13 Jul 2015 | Jupiter enters Leo details → | It moves into Brazil's 7th house (foreign relations) — a supportive influence on treaties, allies, open enemies, war and trade partners. |
| 30 Jul 2015 | Mars enters Cancer | It moves into Brazil's 6th house (armed forces and public health) — added pressure or sharper events around military and police, disease, hospitals, labour disputes and national debt. |
| 2 Aug 2015 | Saturn turns direct | In the 10th house (government and head of state): delayed matters of the ruling executive, national reputation and standing in the world start moving again. |
| 13 Sep 2015 | Solar eclipse (partial) in Leo details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 15 Sep 2015 | Mars enters Leo | It moves into Brazil's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 28 Sep 2015 | Lunar eclipse (total) in Pisces details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 2 Nov 2015 | Mars enters Virgo | It moves into Brazil's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 23 Dec 2015 | Mars enters Libra | It moves into Brazil's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Mercury – Sun | 18 Sep 2014 → 25 Jul 2015 | the head of state and the authority of the government |
| Mercury – Moon | 25 Jul 2015 → 25 Dec 2016 | the people, the public mood, food and water |
Annual charts — 2015
Cast for São Paulo (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 2015 · Lagna Pisces · Raja: Saturn (weekday lord, in house 9)
14 Apr 2015 · Lagna Pisces · Mantri: Mars (weekday lord, in house 2)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Brazil uses its Declaration of Independence chart (1822-09-07, 16:30, São Paulo). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.