🇨🇳 China — 2016
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Mixed
Over 2016 the year for China reads mixed overall. The best month is April (favourable) and the hardest March (mixed). Across the year the strongest area is Government & Leadership and the one under most pressure is Climate, Agriculture & Natural Events.
Month-by-month heat-map — 2016
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ● | ● | ● | ● |
| Government & Leadership | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲▲ | ▲▲ | ● | ● | ▲ |
| Economy & Public Finance | ● | ● | ▼ | ● | ● | ● | ● | ● | ● | ● | ● | ▼ |
| Trade, Markets & Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ▲ | ▲ | ● | ● | ● | ▲ | ▲ | ● | ▼ | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ● | ● | ● | ▲ | ● | ▼ | ● | ● | ● |
| Public Health & Welfare | ▲ | ▲ | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Justice, Religion & Education | ● | ● | ▼ | ● | ● | ▲ | ● | ▲ | ▲▲ | ▲ | ▲ | ▲ |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ● | ● | ● | ● | ▼▼ | ▼ | ▼ | ▼ |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Favourable | September | January | Mars transits the 10th house; Mars (from the 10th house) aspects the 1st house — Mars brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Mixed | January | December | Ketu transits the 2nd house while retrograde — Ketu brings pressure to the treasury, banking, the currency, national income and gains. |
| 📈 Trade, Markets & Technology | Mixed | April | February | Antardasha lord Rahu (until 4 Apr 2017) sits in the 3rd house and is a natural significator of this area. In this chart Rahu is functionally difficult and in a neutral sign, so this antardasha strains the area. (Rahu stands for foreign influence, sudden disruption, technology shocks and mass movements.) |
| 🛡️ Defence, Security & Conflict | Mixed | January | September | A solar eclipse (1 Sep 2016) falls in Leo, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | July | September | A lunar eclipse (16 Sep 2016) falls in Pisces, the 3rd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Favourable | December | April | In China's foundation chart the 6th house (armed forces and public health) is ruled by Mercury, which sits exalted (at its strongest) in the 9th house. This is the permanent base for this area — a supportive one. |
| 👥 Society, Stability & Law and Order | Mixed | May | November | Mars (from the 1st house) aspects the 4th house; Mars transits the 1st house — Mars brings pressure to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Favourable | September | March | A lunar eclipse (23 Mar 2016) falls in Virgo, the 9th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | May | September | A solar eclipse (1 Sep 2016) falls in Leo, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in China |
|---|---|---|
| 8 Jan 2016 | Jupiter turns retrograde | In the 8th house (crisis and hidden affairs): matters of disasters, scandals, intelligence, public debt crises and sudden upheaval slow down, get reviewed or return for a second look. |
| 29 Jan 2016 | Rahu enters Leo details → | It moves into China's 8th house (crisis and hidden affairs) — added pressure or sharper events around disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 29 Jan 2016 | Ketu enters Aquarius details → | It moves into China's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 20 Feb 2016 | Mars enters Scorpio | It moves into China's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 9 Mar 2016 | Solar eclipse (total) in Aquarius details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 23 Mar 2016 | Lunar eclipse (penumbral) in Virgo details → | In the 9th house (law, religion and higher learning): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around the judiciary, religion, universities and long-distance diplomacy, building for weeks either side of the date. |
| 25 Mar 2016 | Saturn turns retrograde | In the 11th house (parliament, allies and national income): matters of the legislature, allies, economic gains and national aspirations slow down, get reviewed or return for a second look. |
| 9 May 2016 | Jupiter turns direct | In the 8th house (crisis and hidden affairs): delayed matters of disasters, scandals, intelligence, public debt crises and sudden upheaval start moving again. |
| 17 Jun 2016 | Mars enters Libra | It moves into China's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 12 Jul 2016 | Mars enters Scorpio | It moves into China's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 11 Aug 2016 | Jupiter enters Virgo details → | It moves into China's 9th house (law, religion and higher learning) — a supportive influence on the judiciary, religion, universities and long-distance diplomacy. |
| 13 Aug 2016 | Saturn turns direct | In the 11th house (parliament, allies and national income): delayed matters of the legislature, allies, economic gains and national aspirations start moving again. |
| 1 Sep 2016 | Solar eclipse (annular) in Leo details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 16 Sep 2016 | Lunar eclipse (penumbral) in Pisces details → | In the 3rd house (communication, media and neighbours): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around press, telecom, transport links, trade routes and neighbouring states, building for weeks either side of the date. |
| 17 Sep 2016 | Mars enters Sagittarius | It moves into China's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 31 Oct 2016 | Mars enters Capricorn | It moves into China's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 11 Dec 2016 | Mars enters Aquarius | It moves into China's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Saturn – Rahu | 29 May 2014 → 4 Apr 2017 | foreign influence, sudden disruption, technology shocks and mass movements |
Annual charts — 2016
Cast for Beijing (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
8 Apr 2016 · Lagna Libra · Raja: Venus (weekday lord, in house 6)
13 Apr 2016 · Lagna Scorpio · Mantri: Mercury (weekday lord, in house 6)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
China uses its Proclamation of the People's Republic chart (1949-10-01, 15:01, Beijing). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.