Lunar eclipse (penumbral) — 22 Feb 2035, in Leo
A lunar eclipse — the Earth's shadow falls on the full Moon; it unsettles the public mood, the people, food and water. It falls in Leo. Eclipses are the strongest disturbers of a month and affect the area of whichever house they land in for several weeks around the date.
The eclipse chart
Cast for New Delhi at the moment of maximum eclipse — the standard reference location in Indian mundane astrology. Solar eclipse effects last about as many months as the hours of totality; lunar eclipse effects about as many months as the hours of umbral contact.
How it lands in each country
| Country | House | Areas touched | Reading | Natal points within 10° |
|---|---|---|---|---|
| 🇮🇳 India | 4th | Society, Stability & Law and Order, Climate, Agriculture & Natural Events | In India's chart it lands in the 4th house (land, masses and domestic peace) — unsettling Society, Stability & Law and Order, Climate, Agriculture & Natural Events. | — |
| 🇺🇸 United States | 10th | Government & Leadership | In United States's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | — |
| 🇬🇧 United Kingdom | 12th | — | In United Kingdom's chart it lands in the 12th house (losses and hidden enemies) — not directly on a governing house of the nine areas, but it still stirs the atmosphere. | Saturn |
| 🇨🇳 China | 8th | Defence, Security & Conflict, Climate, Agriculture & Natural Events | In China's chart it lands in the 8th house (crisis and hidden affairs) — unsettling Defence, Security & Conflict, Climate, Agriculture & Natural Events. | — |
| 🇵🇰 Pakistan | 12th | — | In Pakistan's chart it lands in the 12th house (losses and hidden enemies) — not directly on a governing house of the nine areas, but it still stirs the atmosphere. | — |
| 🇷🇺 Russia | 1st | Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order | In Russia's chart it lands in the 1st house (the nation and its people) — unsettling Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order. | — |
| 🇩🇪 Germany | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In Germany's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | — |
| 🇫🇷 France | 7th | Foreign Relations & Alliances | In France's chart it lands in the 7th house (foreign relations) — unsettling Foreign Relations & Alliances. | — |
| 🇮🇱 Israel | 11th | Economy & Public Finance | In Israel's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Mars |
| 🇯🇵 Japan | 8th | Defence, Security & Conflict, Climate, Agriculture & Natural Events | In Japan's chart it lands in the 8th house (crisis and hidden affairs) — unsettling Defence, Security & Conflict, Climate, Agriculture & Natural Events. | — |
| 🇦🇪 United Arab Emirates | 7th | Foreign Relations & Alliances | In United Arab Emirates's chart it lands in the 7th house (foreign relations) — unsettling Foreign Relations & Alliances. | — |
| 🇱🇰 Sri Lanka | 11th | Economy & Public Finance | In Sri Lanka's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Mars |
| 🇨🇦 Canada | 6th | Defence, Security & Conflict, Public Health & Welfare | In Canada's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | Mars |
| 🇦🇺 Australia | 12th | — | In Australia's chart it lands in the 12th house (losses and hidden enemies) — not directly on a governing house of the nine areas, but it still stirs the atmosphere. | Mars |
| 🇧🇩 Bangladesh | 4th | Society, Stability & Law and Order, Climate, Agriculture & Natural Events | In Bangladesh's chart it lands in the 4th house (land, masses and domestic peace) — unsettling Society, Stability & Law and Order, Climate, Agriculture & Natural Events. | — |
| 🇮🇷 Iran | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In Iran's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | Saturn |
| 🇮🇩 Indonesia | 12th | — | In Indonesia's chart it lands in the 12th house (losses and hidden enemies) — not directly on a governing house of the nine areas, but it still stirs the atmosphere. | Sun, Mercury |
| 🇧🇷 Brazil | 7th | Foreign Relations & Alliances | In Brazil's chart it lands in the 7th house (foreign relations) — unsettling Foreign Relations & Alliances. | — |
| 🇹🇷 Turkey | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In Turkey's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | Rahu |
| 🇳🇬 Nigeria | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In Nigeria's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | — |
Click a country to see that month's full analysis, including how this event combines with the running dasha and other transits.
Frequently Asked Questions
The sign it falls in becomes a house of each country's foundation chart (counting from that country's rising sign). The areas governed by that house — for example the 10th house for government or the 6th for the armed forces and public health — are the ones the event touches.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.