Solar eclipse (annular) — 21 Jun 2020, in Gemini
A solar eclipse — the Moon covers the Sun at the new moon; it unsettles government, authority and leadership. It falls in Gemini. Eclipses are the strongest disturbers of a month and affect the area of whichever house they land in for several weeks around the date.
The eclipse chart
Cast for New Delhi at the moment of maximum eclipse — the standard reference location in Indian mundane astrology. Solar eclipse effects last about as many months as the hours of totality; lunar eclipse effects about as many months as the hours of umbral contact.
How it lands in each country
| Country | House | Areas touched | Reading | Natal points within 10° |
|---|---|---|---|---|
| 🇮🇳 India | 2nd | Economy & Public Finance | In India's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | Mars |
| 🇺🇸 United States | 8th | Defence, Security & Conflict, Climate, Agriculture & Natural Events | In United States's chart it lands in the 8th house (crisis and hidden affairs) — unsettling Defence, Security & Conflict, Climate, Agriculture & Natural Events. | Mars, Jupiter, Venus |
| 🇬🇧 United Kingdom | 10th | Government & Leadership | In United Kingdom's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | — |
| 🇨🇳 China | 6th | Defence, Security & Conflict, Public Health & Welfare | In China's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | — |
| 🇵🇰 Pakistan | 10th | Government & Leadership | In Pakistan's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | Mars |
| 🇷🇺 Russia | 11th | Economy & Public Finance | In Russia's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Sun |
| 🇩🇪 Germany | 1st | Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order | In Germany's chart it lands in the 1st house (the nation and its people) — unsettling Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order. | — |
| 🇫🇷 France | 5th | Trade, Markets & Technology, Justice, Religion & Education | In France's chart it lands in the 5th house (creativity, youth and markets) — unsettling Trade, Markets & Technology, Justice, Religion & Education. | Moon |
| 🇮🇱 Israel | 9th | Justice, Religion & Education | In Israel's chart it lands in the 9th house (law, religion and higher learning) — unsettling Justice, Religion & Education. | Venus |
| 🇯🇵 Japan | 6th | Defence, Security & Conflict, Public Health & Welfare | In Japan's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | — |
| 🇦🇪 United Arab Emirates | 5th | Trade, Markets & Technology, Justice, Religion & Education | In United Arab Emirates's chart it lands in the 5th house (creativity, youth and markets) — unsettling Trade, Markets & Technology, Justice, Religion & Education. | — |
| 🇱🇰 Sri Lanka | 9th | Justice, Religion & Education | In Sri Lanka's chart it lands in the 9th house (law, religion and higher learning) — unsettling Justice, Religion & Education. | — |
| 🇨🇦 Canada | 4th | Society, Stability & Law and Order, Climate, Agriculture & Natural Events | In Canada's chart it lands in the 4th house (land, masses and domestic peace) — unsettling Society, Stability & Law and Order, Climate, Agriculture & Natural Events. | Moon |
| 🇦🇺 Australia | 10th | Government & Leadership | In Australia's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | — |
| 🇧🇩 Bangladesh | 2nd | Economy & Public Finance | In Bangladesh's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | — |
| 🇮🇷 Iran | 1st | Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order | In Iran's chart it lands in the 1st house (the nation and its people) — unsettling Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order. | — |
| 🇮🇩 Indonesia | 10th | Government & Leadership | In Indonesia's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | Rahu |
| 🇧🇷 Brazil | 5th | Trade, Markets & Technology, Justice, Religion & Education | In Brazil's chart it lands in the 5th house (creativity, youth and markets) — unsettling Trade, Markets & Technology, Justice, Religion & Education. | — |
| 🇹🇷 Turkey | 1st | Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order | In Turkey's chart it lands in the 1st house (the nation and its people) — unsettling Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order. | Lagna, Moon |
| 🇳🇬 Nigeria | 1st | Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order | In Nigeria's chart it lands in the 1st house (the nation and its people) — unsettling Government & Leadership, Public Health & Welfare, Society, Stability & Law and Order. | Lagna, Mars |
Click a country to see that month's full analysis, including how this event combines with the running dasha and other transits.
Frequently Asked Questions
The sign it falls in becomes a house of each country's foundation chart (counting from that country's rising sign). The areas governed by that house — for example the 10th house for government or the 6th for the armed forces and public health — are the ones the event touches.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.