Lunar eclipse (penumbral) — 11 Feb 2017, in Cancer
A lunar eclipse — the Earth's shadow falls on the full Moon; it unsettles the public mood, the people, food and water. It falls in Cancer. Eclipses are the strongest disturbers of a month and affect the area of whichever house they land in for several weeks around the date.
The eclipse chart
Cast for New Delhi at the moment of maximum eclipse — the standard reference location in Indian mundane astrology. Solar eclipse effects last about as many months as the hours of totality; lunar eclipse effects about as many months as the hours of umbral contact.
How it lands in each country
| Country | House | Areas touched | Reading | Natal points within 10° |
|---|---|---|---|---|
| 🇮🇳 India | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In India's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | Sun, Venus, Saturn |
| 🇺🇸 United States | 9th | Justice, Religion & Education | In United States's chart it lands in the 9th house (law, religion and higher learning) — unsettling Justice, Religion & Education. | — |
| 🇬🇧 United Kingdom | 11th | Economy & Public Finance | In United Kingdom's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Saturn |
| 🇨🇳 China | 7th | Foreign Relations & Alliances | In China's chart it lands in the 7th house (foreign relations) — unsettling Foreign Relations & Alliances. | Mars |
| 🇵🇰 Pakistan | 11th | Economy & Public Finance | In Pakistan's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Sun, Venus, Saturn |
| 🇷🇺 Russia | 12th | — | In Russia's chart it lands in the 12th house (losses and hidden enemies) — not directly on a governing house of the nine areas, but it still stirs the atmosphere. | — |
| 🇩🇪 Germany | 2nd | Economy & Public Finance | In Germany's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | — |
| 🇫🇷 France | 6th | Defence, Security & Conflict, Public Health & Welfare | In France's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | — |
| 🇮🇱 Israel | 10th | Government & Leadership | In Israel's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | Mars, Saturn |
| 🇯🇵 Japan | 7th | Foreign Relations & Alliances | In Japan's chart it lands in the 7th house (foreign relations) — unsettling Foreign Relations & Alliances. | — |
| 🇦🇪 United Arab Emirates | 6th | Defence, Security & Conflict, Public Health & Welfare | In United Arab Emirates's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | — |
| 🇱🇰 Sri Lanka | 10th | Government & Leadership | In Sri Lanka's chart it lands in the 10th house (government and head of state) — unsettling Government & Leadership. | Saturn |
| 🇨🇦 Canada | 5th | Trade, Markets & Technology, Justice, Religion & Education | In Canada's chart it lands in the 5th house (creativity, youth and markets) — unsettling Trade, Markets & Technology, Justice, Religion & Education. | — |
| 🇦🇺 Australia | 11th | Economy & Public Finance | In Australia's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | — |
| 🇧🇩 Bangladesh | 3rd | Trade, Markets & Technology, Foreign Relations & Alliances | In Bangladesh's chart it lands in the 3rd house (communication, media and neighbours) — unsettling Trade, Markets & Technology, Foreign Relations & Alliances. | — |
| 🇮🇷 Iran | 2nd | Economy & Public Finance | In Iran's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | — |
| 🇮🇩 Indonesia | 11th | Economy & Public Finance | In Indonesia's chart it lands in the 11th house (parliament, allies and national income) — unsettling Economy & Public Finance. | Sun, Mercury |
| 🇧🇷 Brazil | 6th | Defence, Security & Conflict, Public Health & Welfare | In Brazil's chart it lands in the 6th house (armed forces and public health) — unsettling Defence, Security & Conflict, Public Health & Welfare. | Venus, Ketu |
| 🇹🇷 Turkey | 2nd | Economy & Public Finance | In Turkey's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | — |
| 🇳🇬 Nigeria | 2nd | Economy & Public Finance | In Nigeria's chart it lands in the 2nd house (national wealth) — unsettling Economy & Public Finance. | — |
Click a country to see that month's full analysis, including how this event combines with the running dasha and other transits.
Frequently Asked Questions
The sign it falls in becomes a house of each country's foundation chart (counting from that country's rising sign). The areas governed by that house — for example the 10th house for government or the 6th for the armed forces and public health — are the ones the event touches.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.