🇨🇦 Canada — 1958
The whole year at a glance: which months help, which hurt, the sky events that matter and the dasha periods running.
The year in brief
Challenging
Over 1958 the year for Canada reads challenging overall. The best month is January (mixed) and the hardest April (challenging). Across the year the strongest area is Society, Stability & Law and Order and the one under most pressure is Economy & Public Finance.
Month-by-month heat-map — 1958
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ▼ |
| Government & Leadership | ● | ▼▼ | ▼ | ▼ | ▼ | ● | ● | ● | ▼ | ▼ | ▼▼ | ▼▼ |
| Economy & Public Finance | ▼ | ● | ● | ▼▼ | ▼ | ▼ | ▼▼ | ▼▼ | ▼ | ▼▼ | ▼ | ▼ |
| Trade, Markets & Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Defence, Security & Conflict | ● | ● | ● | ● | ▼▼ | ▼ | ▼ | ● | ● | ● | ● | ● |
| Foreign Relations & Alliances | ● | ● | ● | ▼ | ● | ● | ● | ● | ● | ▼▼ | ▼ | ▼ |
| Public Health & Welfare | ▼ | ▼ | ▼ | ▼ | ● | ▼ | ▼ | ● | ● | ▼ | ▼ | ▼ |
| Society, Stability & Law and Order | ● | ● | ● | ● | ● | ● | ● | ▲ | ● | ● | ● | ● |
| Justice, Religion & Education | ▼ | ● | ● | ● | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ● |
| Climate, Agriculture & Natural Events | ● | ● | ● | ● | ▼ | ▼ | ● | ● | ● | ▲ | ● | ● |
▲▲ strongly favourable · ▲ favourable · ● mixed · ▼ challenging · ▼▼ under strain. Click a month to open its full analysis.
Best and toughest months for each area
| Area | Year | Best month | Toughest month | Why it is toughest |
|---|---|---|---|---|
| 🏛️ Government & Leadership | Challenging | January | February | Mars transits the 10th house; Mars (from the 10th house) aspects the 1st house — Mars brings pressure to the head of state, the ruling party and cabinet, and the nation's prestige. |
| 💰 Economy & Public Finance | Challenging | February | April | A solar eclipse (19 Apr 1958) falls in Aries, the 2nd house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 📈 Trade, Markets & Technology | Mixed | June | August | Mahadasha lord Venus (until 28 Apr 1964) rules the 3rd house and sits in the 3rd house. In this chart Venus is functionally difficult and in its own sign (strong), so this mahadasha strains the area. (Venus stands for diplomacy, culture, the arts and treaties.) |
| 🛡️ Defence, Security & Conflict | Mixed | September | May | A lunar eclipse (3 May 1958) falls in Libra, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🤝 Foreign Relations & Alliances | Mixed | June | October | A solar eclipse (12 Oct 1958) falls in Virgo, the 7th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
| 🏥 Public Health & Welfare | Challenging | September | November | Antardasha lord Saturn (until 28 Apr 1960) is a natural significator of this area. In this chart Saturn is functionally difficult and exalted (at its strongest), so this antardasha strains the area. (Saturn stands for labour, democracy, infrastructure, chronic problems and the country's endurance.) |
| 👥 Society, Stability & Law and Order | Mixed | August | December | Jupiter (from the 8th house) aspects the 4th house; Jupiter (from the 9th house) aspects the 1st house — Jupiter brings support to the mood of the masses, protests, the opposition and domestic peace. |
| ⚖️ Justice, Religion & Education | Mixed | December | January | Saturn transits the 9th house — Saturn brings pressure to the courts, religious institutions, universities and national morale. |
| 🌦️ Climate, Agriculture & Natural Events | Mixed | October | May | A lunar eclipse (3 May 1958) falls in Libra, the 8th house of this chart — eclipses on a governing house unsettle the area for weeks around the date. |
Major sky events of the year
| Date | Event | What it touches in Canada |
|---|---|---|
| 25 Jan 1958 | Mars enters Sagittarius | It moves into Canada's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 7 Feb 1958 | Saturn enters Sagittarius details → | It moves into Canada's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 15 Feb 1958 | Jupiter turns retrograde | In the 8th house (crisis and hidden affairs): matters of disasters, scandals, intelligence, public debt crises and sudden upheaval slow down, get reviewed or return for a second look. |
| 7 Mar 1958 | Mars enters Capricorn | It moves into Canada's 11th house (parliament, allies and national income) — added pressure or sharper events around the legislature, allies, economic gains and national aspirations. |
| 4 Apr 1958 | Lunar eclipse (penumbral) in Virgo details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 5 Apr 1958 | Saturn turns retrograde | In the 10th house (government and head of state): matters of the ruling executive, national reputation and standing in the world slow down, get reviewed or return for a second look. |
| 17 Apr 1958 | Mars enters Aquarius | It moves into Canada's 12th house (losses and hidden enemies) — added pressure or sharper events around foreign expenditure, espionage, prisons, hospitals and drains on the treasury. |
| 19 Apr 1958 | Solar eclipse (annular) in Aries details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 3 May 1958 | Lunar eclipse (partial) in Libra details → | In the 8th house (crisis and hidden affairs): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around disasters, scandals, intelligence, public debt crises and sudden upheaval, building for weeks either side of the date. |
| 17 May 1958 | Jupiter enters Virgo details → | It moves into Canada's 7th house (foreign relations) — a supportive influence on treaties, allies, open enemies, war and trade partners. |
| 28 May 1958 | Mars enters Pisces | It moves into Canada's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 2 Jun 1958 | Saturn enters Scorpio details → | It moves into Canada's 9th house (law, religion and higher learning) — added pressure or sharper events around the judiciary, religion, universities and long-distance diplomacy. |
| 19 Jun 1958 | Jupiter turns direct | In the 7th house (foreign relations): delayed matters of treaties, allies, open enemies, war and trade partners start moving again. |
| 10 Jul 1958 | Mars enters Aries | It moves into Canada's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 21 Jul 1958 | Jupiter enters Libra details → | It moves into Canada's 8th house (crisis and hidden affairs) — a supportive influence on disasters, scandals, intelligence, public debt crises and sudden upheaval. |
| 24 Aug 1958 | Saturn turns direct | In the 9th house (law, religion and higher learning): delayed matters of the judiciary, religion, universities and long-distance diplomacy start moving again. |
| 1 Sep 1958 | Mars enters Taurus | It moves into Canada's 3rd house (communication, media and neighbours) — added pressure or sharper events around press, telecom, transport links, trade routes and neighbouring states. |
| 24 Sep 1958 | Rahu enters Virgo details → | It moves into Canada's 7th house (foreign relations) — added pressure or sharper events around treaties, allies, open enemies, war and trade partners. |
| 24 Sep 1958 | Ketu enters Pisces details → | It moves into Canada's 1st house (the nation and its people) — added pressure or sharper events around national character, vitality and public image. |
| 12 Oct 1958 | Solar eclipse (total) in Virgo details → | In the 7th house (foreign relations): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treaties, allies, open enemies, war and trade partners, building for weeks either side of the date. |
| 27 Oct 1958 | Lunar eclipse (penumbral) in Aries details → | In the 2nd house (national wealth): eclipses are the strongest disturbers of a month; expect unsettling news or turning points around treasury, currency, banking, food supply and accumulated reserves, building for weeks either side of the date. |
| 7 Nov 1958 | Saturn enters Sagittarius details → | It moves into Canada's 10th house (government and head of state) — added pressure or sharper events around the ruling executive, national reputation and standing in the world. |
| 17 Nov 1958 | Mars enters Aries | It moves into Canada's 2nd house (national wealth) — added pressure or sharper events around treasury, currency, banking, food supply and accumulated reserves. |
| 28 Dec 1958 | Jupiter enters Scorpio details → | It moves into Canada's 9th house (law, religion and higher learning) — a supportive influence on the judiciary, religion, universities and long-distance diplomacy. |
Eclipses, Jupiter, Saturn and Mars sign changes, and Jupiter and Saturn stations. Open any month for the full list including Mercury, Venus and the Moon.
Dasha periods running during the year
| Mahadasha – Antardasha | From → to | Antardasha lord stands for |
|---|---|---|
| Venus – Saturn | 28 Feb 1957 → 28 Apr 1960 | labour, democracy, infrastructure, chronic problems and the country's endurance |
Annual charts — 1958
Cast for Ottawa (Placidus, Lahiri). The weekday of the moment gives the year's ruler: Raja for the Hindu new year, Mantri for the Sun's entry into Aries.
21 Mar 1958 · Lagna Aquarius · Raja: Venus (weekday lord, in house 12)
13 Apr 1958 · Lagna Cancer · Mantri: Sun (weekday lord, in house 10)
Other countries
Frequently Asked Questions
For each area of national life (government, economy, defence …) the page adds four things: the natal base, the running dasha, the month's transits and any eclipse on its governing houses. The total becomes the label, and the reasons behind it are listed under each area.
Canada uses its Confederation (Dominion of Canada) chart (1867-07-01, 00:00, Ottawa). Mundane charts are debated — different astrologers prefer different moments, and some founding times are approximate — so treat the analysis as one consistent lens, not a prediction.
No. It describes which areas the sky is supporting or pressuring in a given month, using classical rules. Real events depend on people, policy and chance; read it as a weather report for tendencies, not a guarantee.
Astrology is a traditional symbolic system, not a scientific forecast. Nothing here is financial, political, medical or security advice.